Description:
Correction of data in the Municipal Livestock Survey from 2014 to 2021.
Poultry: The number of poultry in Cascavel was overestimated from 2018 onwards. A meeting with the Department of Rural Economy (Deral) of Paraná was held to fix these estimates.
Malacoculture: Production in Rio Grande do Norte had not been recorded by the IBGE in previous years, but with the collaboration of the Ministry of Fisheries and Aquaculture - MPA, this omission was corrected.
Additional data reviews were carried out on other products in the period from 2014 to 2021, as shown in the table below:
YEAR | FU | AGENCY | MUNICIPALITY | PRODUCT |
---|---|---|---|---|
2018 to 2021 | PR | Cascavel | Cascavel | Poultry (heads) |
2017, 2018 and 2021 | RN | Santo Antônio | Tibaú do Sul | Oyster seeds (thousands) |
2014 to 2021 | SC | Itajaí | Ilhota | Fingerlings (thousands) |
2021 | SC | Florianópolis | Florianópolis | Oysters, scallops and mussels (kg) |
2019 to 2021 | SC | Itajaí | Ilhota | Tilapia (kg) |
2021 | SC | Itajaí | Penha | Shrimp (kg) |
2021 | SC | Palmitos | Caxambú do Sul | Tilapia (kg) |
2021 | SC | Palmitos | Cunhataí | Tilapia (kg) |
2021 | SC | Palmitos | São Carlos | Tilapia (kg) |
2021 | SC | São José | Angelina | Cow's Milk (liters) |
2021 | SC | São José | Angelina | Milked Cows (head) |
2021 | SC | São José | Garopaba | Oysters, scallops and mussels (kg) |
2020 and 2021 | SP | Fernandópolis | Estrela D'oeste | Milked Cows (head) |
2020 and 2021 | SP | Fernandópolis | Estrela D'oeste | Cow's Milk (liters) |
2020 and 2021 | SP | Fernandópolis | Fernandópolis | Milked Cows (head) |
2021 | SP | Fernandópolis | Fernandópolis | Leite de Vaca (litros) |
2020 and 2021 | SP | Fernandópolis | Indiaporã | Milked Cows (head) |
2020 and 2021 | SP | Fernandópolis | Macedônia | Milked Cows (head) |
2020 and 2021 | SP | Fernandópolis | Meridiano | Milked Cows (head) |
2021 | SP | Fernandópolis | Meridiano | Cow's Milk (liters) |
2020 and 2021 | SP | Fernandópolis | Mira Estrela | Milked Cows (head) |
2020 and 2021 | SP | Fernandópolis | Ouroeste | Milked Cows (head) |
2020 and 2021 | SP | Fernandópolis | Pedranópolis | Milked Cows (head) |
2020 and 2021 | SP | Fernandópolis | São João das Duas Pontes | Milked Cows (head) |
2021 | BA | Ibotirama | Muquém de São Francisco | Tilapia (kg) |
2020 and 2021 | CE | Crato | Santana do Cariri | Honey (kg) |
2021 | AM | Humaitá | Apuí | Cattle (head) |
2021 | AM | Humaitá | Boca do Acre | Cattle (head) |
2021 | AM | Lábrea | Canutama | Cattle (head) |
2021 | AM | Humaitá | Novo Aripuanã | Cattle (head) |
2021 | AM | Lábrea | Lábrea | Cattle (head) |
2021 | AM | Lábrea | Tapauá | Cattle (head) |
Actions: The files were corrected and replaced in the SIDRA and BME databases and on the IBGE Portal