| PNAD - National Household Sample Survey - Brazil 1998 |
20 - People who were hospitalized in the last 12 months, by number of hospitalizations, urban or rural situation, service through the health plan, self-evaluation of the health state and family monthly income classes
| People who were hospitalized in the last 12 months | |||||
| Total | Number of hospitalizations | ||||
| 1 | 2 | 3 and more | Undeclared | ||
| TOTAL | 10 981 824 | 8 752 433 | 1 404 980 | 822 563 | 1 848 |
| SITUATION OF THE HOUSING UNIT | |||||
| URBAN | 8 806 031 | 7 041 374 | 1 104 882 | 658 995 | 780 |
| RURAL | 2 175 793 | 1 711 059 | 300 098 | 163 568 | 1 068 |
| SERVICE THROUGH THE HEALTH PLAN | |||||
| YES | 2 701 270 | 2 188 874 | 344 834 | 166 983 | 579 |
| NO | 8 273 625 | 6 557 744 | 1 059 566 | 655 580 | 735 |
| UNDECLARED | 6 929 | 5 815 | 580 | - | 534 |
| SELF-EVALUATION OF THE HEALTH STATE | |||||
| VERY GOOD AND GOOD | 6 051 645 | 5 370 067 | 517 249 | 163 795 | 534 |
| REGULAR | 3 462 761 | 2 554 355 | 564 903 | 342 924 | 579 |
| BAD AND VERY BAD | 1 465 653 | 826 246 | 322 828 | 315 844 | 735 |
| UNDECLARED | 1 765 | 1 765 | - | - | - |
| MONTHLY INCOME CLASSES | |||||
| FAMILY (1) | 10 958 570 | 8 734 292 | 1 401 442 | 820 988 | 1 848 |
| UP TO 1 MINIMUM WAGE | 1 328 333 | 1 011 167 | 174 780 | 142 386 | - |
| MORE THAN 1 TO 2 MINIMUM WAGES | 2 004 514 | 1 561 919 | 264 202 | 178 393 | - |
| MORE THAN 2 TO 3 MINIMUM WAGES | 1 462 299 | 1 154 000 | 203 314 | 103 338 | 1 647 |
| MORE THAN 3 TO 5 MINIMUM WAGES | 1 944 236 | 1 533 342 | 264 487 | 146 407 | - |
| MORE THAN 5 TO 10 MINIMUM WAGES | 1 856 930 | 1 510 078 | 224 950 | 121 902 | - |
| MORE THAN 10 TO 20 MINIMUM WAGES | 989 237 | 809 437 | 123 933 | 55 666 | 201 |
| MORE THAN 20 MINIMUM WAGES | 621 540 | 526 123 | 73 553 | 21 864 | - |
| NO INCOME (2) | 503 601 | 421 039 | 47 683 | 34 879 | - |
| UNDECLARED | 247 880 | 207 187 | 24 540 | 16 153 | - |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(2) Even people who received only benefits.