| PNAD - National Household Sample Survey - Brazil 1998 |
16.2 - People who have receive medical treatment in the last 2 weeks, excluding medical appointments, by main type of complaint, health plan coverage, service received through the health plan and payment, service through National Health System, evaluation and nature of the health service
| People who have received medical treatment in the last 2 weeks, excluding medical appointments | ||||
| Main type of complaint | ||||
| Dental problem | Medical treatment or rehabilitation | Medical leave of absence only | Undeclared | |
| TOTAL | 2 188 034 | 2 099 965 | 91 019 | 3 033 |
| HEALTH PLAN COVERAGE | ||||
| HAVE IT | 964580 | 870 068 | 27 626 | 249 |
| DO NOT HAVE IT | 1 223 454 | 1 229 897 | 63 393 | 2 784 |
| UNDECLARED | - | - | - | - |
| SERVICE THROUGH THE HEALTH PLAN | ||||
| YES | 360 143 | 705 574 | 19 018 | 249 |
| NO | 1 827 109 | 1 392 542 | 72 001 | 2 784 |
| UNDECLARED | 782 | 1 849 | - | - |
| PAYMENT FOR THE SERVICE | ||||
| YES | 1 026 047 | 325 677 | 11 301 | - |
| NO | 1 161 987 | 1 774 288 | 79 718 | 3 033 |
| UNDECLARED | - | - | - | - |
| SERVICE THROUGH NATIONAL HEALTH SYSTEM | ||||
| YES | 538 654 | 968 177 | 39 063 | 2 383 |
| NO | 1 579 813 | 1 051 771 | 46 758 | 650 |
| DO NOT KNOW AND UNDECLARED | 69 567 | 80 017 | 5 198 | - |
| EVALUATION OF SERVICE | ||||
| VERY GOOD AND GOOD | 2 036 753 | 1 820 403 | 78 846 | 1 651 |
| REGULAR | 124 018 | 234 373 | 9 126 | 849 |
| BAD AND VERY BAD | 26 730 | 45 189 | 3 047 | 533 |
| UNDECLARED | 533 | - | - | - |
| NATURE OF THE HEALTH SERVICE | ||||
| PUBLIC | 695 021 | 1 105 432 | 51 979 | 2 784 |
| PRIVATE | 1 485 397 | 983 615 | 37 347 | 249 |
| DO NOT KNOW AND UNDECLARED | 7 616 | 10 918 | 1 693 | - |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.