| PNAD - National Household Sample Survey - Brazil 1998 |
15.2 - People who have received medical treatment in the last 2 weeks, by main type of complaint, kind of medical establishment where they were cared for and the main service received
| People who have received medical treatment in the last 2 weeks | ||||
| Main type of complaint | ||||
| Dental problem | Medical treatment or rehabilitation | Medical leave of absence only | Undeclared | |
| TOTAL | 2 191 841 | 2 108 575 | 91 547 | 3 033 |
| Kind of medical establishment where they were cared for | ||||
| PHARMACY | 7 494 | 38 581 | - | - |
| HEALTH CENTER | 263 193 | 508 189 | 34 187 | 2 052 |
| DOCTOR, DENTIST OR OTHER HEALTH PROFESSIONAL'S PRIVATE OFFICE | 1 757 755 | 627 842 | 22 377 | - |
| ENTERPRISE OR LABOR UNION OR FIRST-AID CLINIC OR EMERGENCY OR HOSPITAL'S OFFICE | 149 799 | 894 027 | 32 030 | 981 |
| LABORATORY OR CLINIC FOR COMPLEMENTARY EXAMS | - | 8 838 | 1 339 | - |
| OTHERS | 13 600 | 30 118 | 1 614 | - |
| UNDECLARED | - | 980 | - | - |
| Main service received | 2 167 073 | 1 611 713 | 72 787 | 2 100 |
| MEDICAL, DENTIST OR OTHER HEALTH PROFESSIONAL'S APPOINTMENT | - | 1 335 | - | - |
| CARED BY COMMUNITY-BASED HEALTH WOKER OR MIDWIFE | 7 533 | 27 659 | - | - |
| CARED IN PHARMACY | 2 442 | 150 649 | 858 | 201 |
| VACCINATION, INJECTI0NS, BANDAGING, BLOOD PRESSURE MONITORING OR OTHER NURSING CARE | 831 | 52 709 | 533 | - |
| OUTPATIENT SURGERY | 620 | 73 737 | - | 732 |
| HOSPITALIZATION | 3 907 | 95 729 | 6 269 | - |
| COMPLEMENTARY EXAMS | 9 435 | 94 719 | 11 100 | - |
| OTHER | - | 325 | - | - |
| UNDECLARED | 1 183 | 905 | 782 | 249 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.