| PNAD - National Household Sample Survey - Brazil 1998 |
13 - People who have sought medical care in the last 2 weeks, type of first or last service received, urban or rural situation, self-evaluation of the health state and family monthly income classes
| People who have sought medical care in the last 2 weeks | ||||
| Total | Type of first or last service received | |||
| Were cared for | Were not cared for | Undeclared | ||
| TOTAL | 20 541 518 | 20 129 225 | 410 200 | 2 093 |
| Situation of the Housing Unit | ||||
| Urban | 17 498 632 | 17 157 179 | 339 761 | 1 692 |
| Rural | 3 042 886 | 2 972 046 | 70 439 | 401 |
| Self-evaluation of the health state | ||||
| Very good and good | 11 998 283 | 11 806 599 | 191 283 | 401 |
| Regular | 6 420 053 | 6 262 371 | 156 569 | 1 113 |
| Bad and very bad | 2 119 496 | 2 056 569 | 62 348 | 579 |
| Undeclared | 3 686 | 3 686 | - | - |
| Family Monthly Income Classes (1) | 20 479 507 | 20 067 753 | 409 661 | 2 093 |
| UP TO 1 MINIMUM WAGE | 1 793 150 | 1 739 714 | 52 903 | 533 |
| MORE THAN 1 TO 2 MINIMUM WAGES | 2 877 003 | 2 791 179 | 84 844 | 980 |
| MORE THAN 2 TO 3 MINIMUM WAGES | 2 471 064 | 2 402 380 | 68 684 | - |
| MORE THAN 3 TO 5 MINIMUM WAGES | 3 741 478 | 3 651 995 | 88 903 | 580 |
| MORE THAN 5 TO 10 MINIMUM WAGES | 4 225 150 | 4 157 628 | 67 522 | - |
| MORE THAN 10 TO 20 MINIMUM WAGES | 2 503 084 | 2 482 809 | 20 275 | - |
| MORE THAN 20 MINIMUM WAGES | 1 739 691 | 1 734 395 | 5 296 | - |
| NO INCOME (2) | 560 612 | 548 359 | 12 253 | - |
| UNDECLARED | 568 275 | 559 294 | 8 981 | - |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(2) Even people who received only benefits.