| PNAD - National Household Sample Survey - Brazil 1998 |
12 - People who have sought medical care in the last 2 weeks, type of first or last service received, age groups and sex
| People who have sought medical care in the last 2 weeks | ||||
| Total | Type of first or last service received | |||
| Were cared for | Were not cared for | Undeclared | ||
| TOTAL | 20 541 518 | 20 129 225 | 410 200 | 2 093 |
| 0 TO 4 YEARS OLD | 2 577 313 | 2 538 350 | 38 562 | 401 |
| 5 TO 19 YEARS OLD | 4 207 368 | 4 117 208 | 90 160 | - |
| 20 TO 39 YEARS OLD | 5 922 960 | 5 785 530 | 136 850 | 580 |
| 40 TO 49 YEARS OLD | 2 727 991 | 2 668 893 | 58 519 | 579 |
| 50 TO 64 YEARS OLD | 3 002 754 | 2 947 936 | 54 285 | 533 |
| 65 YEARS OLD AND OVER | 2 102 715 | 2 070 891 | 31 824 | - |
| IGNORED AGE | 417 | 417 | - | - |
| MALE | 7 816 912 | 7 675 670 | 140 841 | 401 |
| 0 TO 4 YEARS OLD | 1 334 468 | 1 314 113 | 19 954 | 401 |
| 5 TO 19 YEARS OLD | 1 890 628 | 1 854 462 | 36 166 | - |
| 20 TO 39 YEARS OLD | 1 880 499 | 1 842 218 | 38 281 | - |
| 40 TO 49 YEARS OLD | 867 057 | 848 904 | 18 153 | - |
| 50 TO 64 YEARS OLD | 1 042 800 | 1 025 943 | 16 857 | - |
| 65 YEARS OLD AND OVER | 801 043 | 789 613 | 11 430 | - |
| IGNORED AGE | 417 | 417 | - | - |
| FEMALE | 12 724 606 | 12 453 555 | 269 359 | 1 692 |
| 0 TO 4 YEARS OLD | 1 242 845 | 1 224 237 | 18 608 | - |
| 5 TO 19 YEARS OLD | 2 316 740 | 2 262 746 | 53 994 | - |
| 20 TO 39 YEARS OLD | 4 042 461 | 3 943 312 | 98 569 | 580 |
| 40 TO 49 YEARS OLD | 1 860 934 | 1 819 989 | 40 366 | 579 |
| 50 TO 64 YEARS OLD | 1 959 954 | 1 921 993 | 37 428 | 533 |
| 65 YEARS OLD AND OVER | 1 301 672 | 1 281 278 | 20 394 | - |
| IGNORED AGE | - | - | - | - |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.