| PNAD - National Household Sample Survey - Brazil 1998 |
11 - Resident population, by dentist appointment and period of the last appointment, age groups, sex, urban or rural situation and family monthly income classes
| Resident Population | |||||||
| Total | Dentist appointment | ||||||
| Have never visited | Have already visited | Undeclared | |||||
| Total | Period of the last appointment | ||||||
| Less than 1 year | 1 to 2 Years | 3 Years and more | |||||
| TOTAL | 158 232 252 | 29 626 264 | 128 526 924 | 52 431 561 | 29 426 656 | 46 668 707 | 79 064 |
| 0 TO 4 YEARS OLD | 14 983 967 | 12 825 006 | 2 136 934 | 1 709 337 | 348 896 | 78 701 | 22 027 |
| 5 TO 19 YEARS OLD | 49 484 460 | 12 466 778 | 36 986 231 | 21 317 515 | 9 634 636 | 6 034 080 | 31 451 |
| 20 TO 39 YEARS OLD | 49 517 426 | 2 317 789 | 47 187 073 | 19 171 649 | 12 504 163 | 15 511 261 | 12 564 |
| 40 TO 49 YEARS OLD | 18 336 214 | 639 650 | 17 688 766 | 5 632 285 | 3 757 595 | 8 298 886 | 7 798 |
| 50 TO 64 YEARS OLD | 16 380 624 | 720 816 | 15 655 662 | 3 533 813 | 2 388 895 | 9 732 954 | 4 146 |
| 65 YEARS OLD AND OVER | 9 516 837 | 654 499 | 8 861 260 | 1 063 229 | 789 792 | 7 008 239 | 1 078 |
| IGNORED AGE | 12 724 | 1 726 | 10 998 | 3 733 | 2 679 | 4 586 | - |
| Sex | |||||||
| Male | 77 506 008 | 15 861 237 | 61 604 609 | 23 952 182 | 14 410 302 | 23 242 125 | 40 162 |
| Female | 80 726 244 | 13 765 027 | 66 922 315 | 28 479 379 | 15 016 354 | 23 426 582 | 38 902 |
| Situation of the Housing Unit | |||||||
| Urban | 125 910 530 | 19 292 377 | 106 551 857 | 45 474 661 | 25 108 429 | 35 968 767 | 66 296 |
| Rural | 32 321 722 | 10 333 887 | 21 975 067 | 6 956 900 | 4 318 227 | 10 699 940 | 12 768 |
| Monthly Income Classes | |||||||
| Family (1) | 157 681 526 | 29 589 460 | 128 013 535 | 52 194 392 | 29 281 996 | 46 537 147 | 78 531 |
| UP TO 1 MINIMUM WAGE | 15 242 118 | 5 561 656 | 9 675 698 | 2 634 344 | 1 764 015 | 5 277 339 | 4 764 |
| MORE THAN 1 TO 2 MINIMUM WAGES | 24 984 005 | 7 486 518 | 17 486 585 | 5 289 005 | 3 525 677 | 8 671 903 | 10 902 |
| MORE THAN 2 TO 3 MINIMUM WAGES | 20 389 819 | 4 579 627 | 15 793 160 | 5 170 058 | 3 473 653 | 7 149 449 | 17 032 |
| MORE THAN 3 TO 5 MINIMUM WAGES | 30 138 777 | 4 999 976 | 25 127 670 | 9 391 816 | 5 878 978 | 9 856 876 | 11 131 |
| MORE THAN 5 TO 10 MINIMUM WAGES | 31 492 454 | 3 263 464 | 28 217 314 | 12 301 474 | 7 119 593 | 8 796 247 | 11 676 |
| MORE THAN 10 TO 20 MINIMUM WAGES | 16 923 273 | 1 077 027 | 15 835 438 | 8 422 101 | 3 952 357 | 3 460 980 | 10 808 |
| MORE THAN 20 MINIMUM WAGES | 10 135 732 | 413 092 | 9 720 947 | 6 487 574 | 2 103 945 | 1 129 428 | 1 693 |
| NO INCOME (2) | 4 370 723 | 1 596 433 | 2 772 996 | 1 019 881 | 684 245 | 1 068 870 | 1 294 |
| UNDECLARED | 4 004 625 | 611 667 | 3 383 727 | 1 478 139 | 779 533 | 1 126 055 | 9 231 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(2) Even people who received only benefits.