| PNAD - National Household Sample Survey - Brazil 1998 |
10 - Resident population by medical appointments made on the last 12 months and number, age groups, sex, urban or rural situation and family monthly income classes
| Resident Population | |||||||||
| Total | Medical appointments made on the last 12 months | ||||||||
| Did not visit the doctor | Visited the doctor | Undeclared | |||||||
| Total | Number of medical appointments | ||||||||
| 1 to 2 | 3 to 5 | 6 to 12 | 13 and more | Undeclared | |||||
| TOTAL | 158 232 252 | 71 663 395 | 86 512 740 | 45 452 414 | 25 373 582 | 13 192 823 | 2 410 304 | 83 617 | 56 117 |
| 0 TO 4 YEARS OLD | 14 983 967 | 4 707 825 | 10 255 477 | 4 624 121 | 3 377 868 | 2 011 414 | 232 976 | 9 098 | 20 665 |
| 5 TO 19 YEARS OLD | 49 484 460 | 28 051 080 | 21 414 660 | 13 648 148 | 5 524 455 | 1 962 068 | 260 677 | 19 312 | 18 720 |
| 20 TO 39 YEARS OLD | 49 517 426 | 23 368 527 | 26 142 757 | 14 299 978 | 7 447 562 | 3 735 137 | 633 259 | 26 821 | 6 142 |
| 40 TO 49 YEARS OLD | 18 336 214 | 7 457 305 | 10 870 014 | 5 546 830 | 3 270 804 | 1 653 980 | 387 040 | 11 360 | 8 895 |
| 50 TO 64 YEARS OLD | 16 380 624 | 5 523 242 | 10 856 087 | 4 690 121 | 3 444 592 | 2 185 504 | 523 241 | 12 629 | 1 295 |
| 65 YEARS OLD AND OVER | 9 516 837 | 2 546 490 | 6 969 947 | 2 641 491 | 2 306 438 | 1 644 720 | 372 901 | 4 397 | 400 |
| IGNORED AGE | 12 724 | 8 926 | 3 798 | 1 725 | 1 863 | - | 210 | - | - |
| SEX | |||||||||
| MALE | 77 506 008 | 41 264 226 | 36 214 152 | 21 298 591 | 9 819 283 | 4 306 281 | 755 554 | 34 443 | 27 630 |
| FEMALE | 80 726 244 | 30 399 169 | 50 298 588 | 24 153 823 | 15 554 299 | 8 886 542 | 1 654 750 | 49 174 | 28 487 |
| SITUATION OF THE HOUSING UNIT | |||||||||
| URBAN | 125 910 530 | 53 876 567 | 71 985 667 | 36 861 887 | 21 367 613 | 11 525 753 | 2 152 945 | 77 469 | 48 296 |
| RURAL | 32 321 722 | 17 786 828 | 14 527 073 | 8 590 527 | 4 005 969 | 1 667 070 | 257 359 | 6 148 | 7 821 |
| INCOME CLASSES | |||||||||
| FAMILY MONTHLY (1) | 157 681 526 | 71 383 268 | 86 242 674 | 45 288 037 | 25 296 611 | 13 169 419 | 2 405 201 | 83 406 | 55 584 |
| UP TO 1 MINIMUM WAGE | 15 242 118 | 7 667 739 | 7 570 462 | 4 121 139 | 2 199 175 | 1 054 073 | 188 719 | 7 356 | 3 917 |
| MORE THAN 1 TO 2 MINIMUM WAGES | 24 984 005 | 12 482 986 | 12 493 979 | 6 783 087 | 3 619 845 | 1 770 600 | 308 425 | 12 022 | 7 040 |
| MORE THAN 2 TO 3 MINIMUM WAGES | 20 389 819 | 9 844 129 | 10 535 317 | 5 634 750 | 3 057 990 | 1 575 103 | 260 778 | 6 696 | 10 373 |
| MORE THAN 3 TO 5 MINIMUM WAGES | 30 138 777 | 14 025 407 | 16 106 975 | 8 510 976 | 4 682 869 | 2 460 770 | 438 284 | 14 076 | 6 395 |
| MORE THAN 5 TO 10 MINIMUM WAGES | 31 492 454 | 13 687 483 | 17 796 664 | 9 273 346 | 5 247 115 | 2 716 702 | 540 124 | 19 377 | 8 307 |
| MORE THAN 10 TO 20 MINIMUM WAGES | 16 923 273 | 6 629 878 | 10 285 230 | 5 235 231 | 3 064 607 | 1 652 069 | 324 322 | 9 001 | 8 165 |
| MORE THAN 20 MINIMUM WAGES | 10 135 732 | 3 325 051 | 6 808 361 | 3 395 374 | 2 064 609 | 1 132 811 | 207 877 | 7 690 | 2 320 |
| NO INCOME (2) | 4 370 723 | 1 932 448 | 2 436 093 | 1 186 672 | 739 665 | 437 703 | 68 507 | 3 546 | 2 182 |
| UNDECLARED | 4 004 625 | 1 788 147 | 2 209 593 | 1 147 462 | 620 736 | 369 588 | 68 165 | 3 642 | 6 885 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(2) Even people who received only benefits.