| PNAD - National Household Sample Survey - Brazil 1998 |
9.2 - People who usually seek the same health service when they need medical care, by kind of service usually sought, age groups, sex and monthly income classes
| People who usually seek the same health service when they need medical care | |||||
| Kind of service usually sought | |||||
| Outpatient office of hospital | First-aid clinic or emergency | Community-based health worker | Other | Undeclared | |
| TOTAL | 24 261 194 | 5 373 888 | 139 276 | 144 459 | 64 658 |
| 0 TO 18 YEARS OLD | 9 376 948 | 1 990 887 | 73 083 | 44 514 | 28 287 |
| 19 TO 39 YEARS OLD | 7 786 828 | 1 882 734 | 36 648 | 33 471 | 16 949 |
| 40 TO 64 YEARS OLD | 5 426 309 | 1 201 498 | 20 643 | 47 231 | 16 339 |
| 65 YEARS OLD AND OVER | 1 670 692 | 298 769 | 8 902 | 19 243 | 3 083 |
| IGNORED AGE | 417 | - | - | - | - |
| MALE | 11 512 558 | 2 712 972 | 70 012 | 67 743 | 25 891 |
| 0 TO 18 YEARS OLD | 4 722 251 | 1 020 316 | 38 864 | 24 236 | 11 641 |
| 19 TO 39 YEARS OLD | 3 598 139 | 950 683 | 17 252 | 16 851 | 7 435 |
| 40 TO 64 YEARS OLD | 2 463 931 | 603 289 | 10 118 | 19 741 | 6 490 |
| 65 YEARS OLD AND OVER | 727 820 | 138 684 | 3 778 | 6 915 | 325 |
| IGNORED AGE | 417 | - | - | - | - |
| FEMALE | 12 748 636 | 2 660 916 | 69 264 | 76 716 | 38 767 |
| 0 TO 18 YEARS OLD | 4 654 697 | 970 571 | 34 219 | 20 278 | 16 646 |
| 19 TO 39 YEARS OLD | 4 188 689 | 932 051 | 19 396 | 16 620 | 9 514 |
| 40 TO 64 YEARS OLD | 2 962 378 | 598 209 | 10 525 | 27 490 | 9 849 |
| 65 YEARS OLD AND OVER | 942 872 | 160 085 | 5 124 | 12 328 | 2 758 |
| IGNORED AGE | - | - | - | - | - |
| MONTHLY INCOME CLASSES | |||||
| FAMILY (1) | 24 185 722 | 5 354 179 | 138 118 | 143 617 | 64 658 |
| UP TO 1 MINIMUM WAGE | 2 977 185 | 325 836 | 27 757 | 23 519 | 8 451 |
| MORE THAN 1 TO 2 MINIMUM WAGES | 4 450 101 | 741 217 | 39 919 | 23 094 | 5 342 |
| MORE THAN 2 TO 3 MINIMUM WAGES | 3 346 450 | 723 748 | 18 149 | 32 155 | 3 220 |
| MORE THAN 3 TO 5 MINIMUM WAGES | 4 404 438 | 1 183 054 | 24 846 | 23 110 | 17 678 |
| MORE THAN 5 TO 10 MINIMUM WAGES | 4 378 369 | 1 274 232 | 15 234 | 14 084 | 9 832 |
| MORE THAN 10 TO 20 MINIMUM WAGES | 2 216 879 | 563 772 | 4 542 | 8 511 | 12 561 |
| MORE THAN 20 MINIMUM WAGES | 1 127 958 | 243 279 | 712 | 8 976 | 580 |
| NO INCOME (2) | 628 953 | 173 684 | 6 091 | 1 033 | 3 199 |
| UNDECLARED | 655 389 | 125 357 | 868 | 9 135 | 3 795 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(2) Even people who received only benefits.