| PNAD - National Household Sample Survey - Brazil 1998 |
8.2 - Health plan holders (excluding odontological), by type of coverage provided (excluding odontological), person responsible for the payment of the health plan, additional payment for service and family monthly income classes
| Health plan holders (excluding odontological) | ||||
| Type of coverage provided (excluding odontological) | ||||
| Medical appointments and hospitalizations | Hospitalizations and complementary exams | Medical appointments, hospitalizations and complementary exams | Undeclared | |
| TOTAL | 226 837 | 38 260 | 14 825 393 | 14 962 |
| ONLY EMPLOYER | 39 184 | 1 047 | 1 952 669 | 1 646 |
| WORK PROVIDED HEALTH PLAN | 109 631 | 12 282 | 6 838 098 | 1 525 |
| PRIVATE HEALTH PLAN | 63 847 | 21 798 | 4 511 264 | 1 895 |
| OTHER | 14 175 | 3 133 | 1 520 074 | 650 |
| UNDECLARED | - | - | 3 288 | 9 246 |
| ADDITIONAL PAYMENT FOR SERVICE | ||||
| YES | 64 125 | 7 945 | 2 991 121 | 249 |
| NO | 162 712 | 30 315 | 11 828 025 | 459 |
| UNDECLARED | - | - | 6 247 | 14 254 |
| FAMILY MONTHLY INCOME CLASSES (1) | 225 841 | 38 260 | 14 776 292 | 14 962 |
| UP TO 1 MINIMUM WAGE | 1 733 | - | 102 790 | - |
| MORE THAN 1 TO 2 MINIMUM WAGES | 10 504 | 151 | 364 060 | 533 |
| MORE THAN 2 TO 3 MINIMUM WAGES | 13 557 | 1 602 | 598 754 | 533 |
| MORE THAN 3 TO 5 MINIMUM WAGES | 46 690 | 5 126 | 1 869 810 | 1 257 |
| MORE THAN 5 TO 10 MINIMUM WAGES | 73 785 | 5 299 | 4 124 926 | 5 461 |
| MORE THAN 10 TO 20 MINIMUM WAGES | 60 377 | 8 110 | 3 769 675 | 3 343 |
| MORE THAN 20 MINIMUM WAGES | 14 755 | 14 771 | 3 272 333 | 1 848 |
| NO INCOME (2) | 662 | - | 61 955 | - |
| UNDECLARED | 3 778 | 3 201 | 611 989 | 1 987 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(2) Even people who received only benefits.