| PNAD - National Household Sample Survey - Brazil 1998 |
7.2 - Health plan holders (excluding odontological), by type of coverage provided (excluding odontological), age groups, sex, classes of monthly expenses with and type of contract of the health plan
| Health plan holders (excluding odontological) | ||||
| Type of coverage provided (excluding odontological) | ||||
| Medical appointments and hospitalizations | Hospitalizations and complementary exams | Medical appointments, hospitalizations and complementary exams | Undeclared | |
| TOTAL | 226 837 | 38 260 | 14 825 393 | 14 962 |
| 0 TO 18 YEARS OLD | 5 623 | 1 725 | 608 452 | - |
| 19 TO 39 YEARS OLD | 115 189 | 11 629 | 6 958 617 | 8 136 |
| 40 TO 64 YEARS OLD | 83 595 | 18 303 | 6 005 522 | 5 110 |
| 65 YEARS OLD AND OVER | 22 430 | 6 603 | 1 251 802 | 1 716 |
| IGNORED AGE | - | - | 1 000 | - |
| SEX | ||||
| MALE | 140 539 | 22 702 | 8 603 049 | 8 876 |
| FEMALE | 86 298 | 15 558 | 6 222 344 | 6 086 |
| CLASSES OF MONTHLY EXPENSES | ||||
| DO NOT SPEND | 53 359 | 4 180 | 3 472 743 | 2 296 |
| LESS THAN 30 REAIS | 71 190 | 6 104 | 2 867 672 | 1 790 |
| MORE THAN 30 TO 50 REAIS | 36 304 | 4 541 | 2 125 294 | 1 066 |
| MORE THAN 50 TO 100 REAIS | 34 475 | 5 700 | 2 786 998 | 1 362 |
| MORE THAN 100 TO 200 REAIS | 21 272 | 9 964 | 2 115 325 | - |
| MORE THAN 200 TO 300 REAIS | 3 894 | 3 083 | 627 736 | - |
| MORE THAN 300 TO 500 REAIS | 1 300 | 3 622 | 309 583 | 580 |
| MORE THAN 500 REAIS | 580 | 1 066 | 94 595 | - |
| DO NOT KNOW AND UNDECLARED | 4 463 | - | 425 447 | 7 868 |
| TYPE OF CONTRACT OF THE HEALTH PLAN | ||||
| ONLY REFUND | 533 | 2 808 | 42 419 | - |
| ONLY OWN SERVICES | 29 177 | 3 768 | 976 969 | 533 |
| ONLY ACCREDIT SERVICES | 22 347 | 3 536 | 1 642 745 | 249 |
| OWN SERVICES AND REFUND | 3 935 | 1 250 | 110 071 | - |
| ACCREDIT SERVICES AND REFUND | 3 812 | 7 205 | 845 919 | - |
| OWN AND ACCREDIT SERVICES | 117 582 | 6 797 | 7 341 890 | 249 |
| OWN AND ACCREDIT SERVICES AND REFUND | 41 622 | 12 896 | 3 700 527 | 533 |
| UNDECLARED | 7 829 | - | 164 853 | 13 398 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.