| PNAD - National Household Sample Survey - Brazil 1998 |
6 - Health plan holders, by family monthly income classes, kind of access to health plan and classes of expenses with the monthly fee of the health plan
| Health plan holders (1) | ||||
| Total (2) | Family monthly income classes | |||
| Up to 5 minimum wages | More than 5 to 10 minimum wages | More than 10 minimum wages | ||
| TOTAL | 16 179 762 | 3 438 467 | 4 562 957 | 7 464 899 |
| DO NOT SPEND | 3 770 474 | 995 865 | 1 131 345 | 1 445 117 |
| UP TO 30 REAIS (3) | 3 456 302 | 1 260 765 | 1 145 037 | 969 087 |
| MORE THAN 30 TO 50 REAIS (3) | 2 329 412 | 506 654 | 774 183 | 991 031 |
| MORE THAN 50 TO 100 REAIS (3) | 2 912 297 | 405 174 | 841 801 | 1 545 890 |
| MORE THAN 100 TO 200 REAIS (3) | 2 169 897 | 146 230 | 438 135 | 1 479 524 |
| MORE THAN 200 TO 300 REAIS (3) | 648 528 | 21 455 | 87 349 | 499 280 |
| MORE THAN 300 TO 500 REAIS (3) | 322 924 | 4 356 | 21 420 | 269 809 |
| MORE THAN 500 REAIS (3) | 98 593 | - | 2 765 | 84 640 |
| DO NOT KNOW AND UNDECLARED (3) | 471 335 | 97 968 | 120 922 | 180 521 |
| THROUGH WORK | 9 569 585 | 2 220 408 | 2 921 532 | 4 112 768 |
| DO NOT SPEND | 2 123 044 | 554 774 | 683 265 | 807 407 |
| UP TO 30 REAIS | 2 864 243 | 1 024 446 | 966 497 | 812 030 |
| MORE THAN 30 TO 50 REAIS | 1 632 653 | 350 037 | 552 942 | 696 082 |
| MORE THAN 50 TO 100 REAIS | 1 445 881 | 164 334 | 441 492 | 791 444 |
| MORE THAN 100 TO 200 REAIS | 779 635 | 36 221 | 152 750 | 569 120 |
| MORE THAN 200 TO 300 REAIS | 203 984 | 2 218 | 13 550 | 176 910 |
| MORE THAN 300 TO 500 REAIS | 94 286 | 686 | 5 799 | 81 424 |
| MORE THAN 500 REAIS | 28 043 | - | 327 | 26 736 |
| DO NOT KNOW AND UNDECLARED | 397 816 | 87 692 | 104 910 | 151 615 |
| OTHERS | 6 597 643 | 1 216 442 | 1 636 545 | 3 347 832 |
| DO NOT SPEND | 1 647 430 | 441 091 | 448 080 | 637 710 |
| UP TO 30 REAIS | 591 545 | 236 319 | 178 540 | 156 543 |
| MORE THAN 30 TO 50 REAIS | 695 647 | 156 617 | 220 662 | 294 416 |
| MORE THAN 50 TO 100 REAIS | 1 466 416 | 240 840 | 400 309 | 754 446 |
| MORE THAN 100 TO 200 REAIS | 1 388 711 | 109 439 | 285 385 | 909 423 |
| MORE THAN 200 TO 300 REAIS | 443 965 | 19 237 | 73 799 | 321 791 |
| MORE THAN 300 TO 500 REAIS | 227 479 | 3 670 | 15 041 | 187 806 |
| MORE THAN 500 REAIS | 70 550 | - | 2 438 | 57 904 |
| DO NOT KNOW AND UNDECLARED | 65 900 | 9 229 | 12 291 | 27 793 |
| UNDECLARED | 12 534 | 1 617 | 4 880 | 4 299 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(2) Even health plan holders without family monthly income or ignored one.
(3) Even health plan holders who did not declare the kind of access to the health plan.