| PNAD - National Household Sample Survey - Brazil 1998 |
5 - Health plan holders 10 years old and over, in the primary health plan, by kind of health plan and access, employed/unemployed on the reference week and activity groups of primary job on the same period
| Health plan holders 10 years old and over, in the primary health plan | ||||||||
| Total | Kind of health plan | |||||||
| Civil servant plan | Private enterprise plan | Undeclared | ||||||
| Total | Kind of access | |||||||
| Through work | Directly to health plan | Others | Undeclared | |||||
| TOTAL | 15 896 988 | 3 698 636 | 12 197 192 | 6 206 028 | 4 788 088 | 1 195 289 | 7 787 | 1 160 |
| EMPLOYED ON THE REFERENCE WEEK | 12 729 814 | 2 977 906 | 9 750 748 | 5 873 632 | 3 502 685 | 369 439 | 4 992 | 1 160 |
| ACTIVITY GROUPS | ||||||||
| AGRICULTURE | 335 916 | 43 145 | 292 771 | 90 917 | 156 646 | 44 675 | 533 | - |
| MANUFACTURING | 2 518 770 | 76 676 | 2 442 094 | 2 004 625 | 397 285 | 38 624 | 1 560 | - |
| CONSTRUCTION | 286 782 | 27 225 | 259 557 | 123 882 | 124 166 | 10 929 | 580 | - |
| OTHER INDUSTRIAL ACTIVITIES | 373 592 | 147 666 | 225 926 | 197 003 | 25 102 | 3 821 | - | - |
| TRADE | 1 641 749 | 72 257 | 1 569 492 | 744 871 | 751 548 | 72 494 | 579 | - |
| SERVICES | 1 151 092 | 60 210 | 1 090 882 | 481 940 | 537 914 | 69 868 | 1 160 | - |
| AUXILIARY SERVICES OF ECONOMIC ACTIVITY | 873 909 | 73 135 | 800 194 | 364 060 | 401 715 | 34 419 | - | 580 |
| TRANSPORTATION AND COMMUNICATION | 773 053 | 93 600 | 679 453 | 504 080 | 168 212 | 7 161 | - | - |
| SOCIAL | 2 539 017 | 1 132 394 | 1 406 043 | 714 568 | 627 942 | 62 953 | 580 | 580 |
| PUBLIC ADMINISTRATION | 1 593 040 | 1 127 408 | 465 632 | 232 680 | 216 419 | 16 533 | - | - |
| OTHER ACTIVITIES, BADLY DEFINED ACTIVITIES OR UNDECLARED | 642 894 | 124 190 | 518 704 | 415 006 | 95 736 | 7 962 | - | - |
| UNEMPLOYED ON THE REFERENCE WEEK | 3 166 654 | 720 411 | 2 446 243 | 332 396 | 1 285 202 | 825 850 | 2 795 | - |
| UNDECLARED | 520 | 319 | 201 | - | 201 | - | - | - |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.