| PNAD - National Household Sample Survey - Brazil 1998 |
4.2 - Resident population, by health plan coverage, kind of primary health plan and situation of main holder or dependent, age groups, sex, urban or rural situation, self-evaluation of the health state and family monthly income classes
| Resident Population | |||||||
| Health plan coverage | |||||||
| Covered by health plan | Undeclared | ||||||
| Kind of primary health plan | |||||||
| Civil servant plan | Private enterprises plan | ||||||
| Total (2) | Main holders | Dependents | Total (2) | Main holders | Dependents | ||
| TOTAL | 9 673 993 | 3 708 093 | 5 965 900 | 29 003 607 | 12 526 734 | 16 476 873 | 54 530 |
| 0 TO 18 YEARS OLD | 3 389 599 | 25 964 | 3 363 635 | 9 296 182 | 631 268 | 8 664 914 | 40 462 |
| 19 TO 39 YEARS OLD | 2 933 818 | 1 588 495 | 1 345 323 | 10 318 209 | 6 114 739 | 4 203 470 | 6 212 |
| 40 TO 64 YEARS OLD | 2 706 461 | 1 765 346 | 941 115 | 7 543 136 | 4 746 335 | 2 796 801 | 7 856 |
| 65 YEARS OLD AND OVER | 643 906 | 328 079 | 315 827 | 1 844 020 | 1 033 200 | 810 820 | - |
| IGNORED AGE | 209 | 209 | - | 2 060 | 1 192 | 868 | - |
| MALE | 4 408 613 | 1 981 325 | 2 427 288 | 13 493 955 | 7 463 816 | 6 030 139 | 27 359 |
| 0 TO 18 YEARS OLD | 1 740 072 | 15 374 | 1 724 698 | 4 715 229 | 335 090 | 4 380 139 | 20 470 |
| 19 TO 39 YEARS OLD | 1 283 660 | 895 232 | 388 428 | 4 628 353 | 3 639 207 | 989 146 | 3 044 |
| 40 TO 64 YEARS OLD | 1 130 420 | 891 365 | 239 055 | 3 422 691 | 2 959 407 | 463 284 | 3 845 |
| 65 YEARS OLD AND OVER | 254 252 | 179 145 | 75 107 | 725 833 | 529 131 | 196 702 | - |
| IGNORED AGE | 209 | 209 | - | 1 849 | 981 | 868 | - |
| FEMALE | 5 265 380 | 1 726 768 | 3 538 612 | 15 509 652 | 5 062 918 | 10 446 734 | 27 171 |
| 0 TO 18 YEARS OLD | 1 649 527 | 10 590 | 1 638 937 | 4 580 953 | 296 178 | 4 284 775 | 19 992 |
| 19 TO 39 YEARS OLD | 1 650 158 | 693 263 | 956 895 | 5 689 856 | 2 475 532 | 3 214 324 | 3 168 |
| 40 TO 64 YEARS OLD | 1 576 041 | 873 981 | 702 060 | 4 120 445 | 1 786 928 | 2 333 517 | 4 011 |
| 65 YEARS OLD AND OVER | 389 654 | 148 934 | 240 720 | 1 118 187 | 504 069 | 614 118 | - |
| IGNORED AGE | - | - | - | 211 | 211 | - | - |
| Situation of the Housing Unit | |||||||
| URBAN | 9 171 236 | 3 533 847 | 5 637 389 | 27 620 994 | 11 978 794 | 15 642 200 | 45 680 |
| RURAL | 502 757 | 174 246 | 328 511 | 1 382 613 | 547 940 | 834 673 | 8 850 |
| Self-evaluation of the health state | |||||||
| VERY GOOD AND GOOD | 7 983 981 | 2 884 304 | 5 099 677 | 24 376 943 | 10 131 005 | 14 245 938 | 6 309 |
| REGULAR | 1 463 834 | 719 585 | 744 249 | 4 007 326 | 2 090 012 | 1 917 314 | 580 |
| BAD AND VERY BAD | 221 820 | 102 605 | 119 215 | 614 401 | 304 071 | 310 330 | - |
| UNDECLARED | 4 358 | 1 599 | 2 759 | 4 937 | 1 646 | 3 291 | 47 641 |
| Family Monthly Income Classes (3) | 9 664 496 | 3 703 651 | 5 960 845 | 28 927 904 | 12 474 951 | 16 452 953 | 53 997 |
| UP TO 1 MINIMUM WAGE | 121 633 | 29 169 | 92 464 | 268 293 | 89 959 | 178 334 | 4 545 |
| MORE THAN 1 TO 2 MINIMUM WAGES | 375 797 | 123 928 | 251 869 | 831 513 | 314 929 | 516 584 | 8 200 |
| MORE THAN 2 TO 3 MINIMUM WAGES | 547 429 | 181 273 | 366 156 | 1 361 859 | 544 251 | 817 608 | 9 840 |
| MORE THAN 3 TO 5 MINIMUM WAGES | 1 487 602 | 524 398 | 963 204 | 4 111 971 | 1 630 560 | 2 481 411 | 6 374 |
| MORE THAN 5 TO 10 MINIMUM WAGES | 2 859 122 | 1 082 953 | 1 776 169 | 8 075 916 | 3 480 004 | 4 595 912 | 7 773 |
| MORE THAN 10 TO 20 MINIMUM WAGES | 2 331 493 | 969 232 | 1 362 261 | 6 810 642 | 3 094 685 | 3 715 957 | 6 786 |
| MORE THAN 20 MINIMUM WAGES | 1 591 843 | 671 844 | 919 999 | 6 128 788 | 2 727 978 | 3 400 810 | 1 140 |
| NO INCOME (4) | 58 787 | 3 257 | 55 530 | 220 512 | 66 127 | 154 385 | 1 294 |
| UNDECLARED | 290 790 | 117 597 | 173 193 | 1 118 410 | 526 458 | 591 952 | 8 045 |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
(1) Even people who did not declare the kind of health plan.
(2) Even people who did not declare the situation of main holder or dependent of the primary health plan.
(3) Excluding health plan holders whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(4) Even people who received only self-evaluation of the health state and benefit classes.