| PNAD - National Household Sample Survey - Brazil 1998 |
2 - Resident population, by restriction of activities on the last 2 weeks and average number of leave days, age groups, sex and family monthly income classes
| Resident Population | ||||||
| TOTAL | Restriction of Activities on the last 2 weeks | |||||
| No restriction | With restriction | Average number of leave days | Undeclared | |||
| TOTAL | 158 232 252 | 148 223 445 | 9 962 195 | 6 | 46 612 | |
| 0 TO 4 YEARS OLD | 14 983 967 | 13 980 464 | 984 305 | 4 | 19 198 | |
| 5 TO 13 YEARS OLD | 29 079 719 | 27 777 361 | 1 287 650 | 4 | 14 708 | |
| 14 TO 19 YEARS OLD | 20 404 741 | 19 672 441 | 730 560 | 5 | 1 740 | |
| 20 TO 39 YEARS OLD | 49 517 426 | 46 987 638 | 2 524 958 | 5 | 4 830 | |
| 40 TO 49 YEARS OLD | 18 336 214 | 17 011 010 | 1 320 162 | 6 | 5 042 | |
| 50 TO 64 YEARS OLD | 16 380 624 | 14 692 455 | 1 687 075 | 6 | 1 094 | |
| 65 YEARS OLD AND OVER | 9 516 837 | 8 090 563 | 1 426 274 | 8 | - | |
| IGNORED AGE | 12 724 | 11 513 | 1 211 | 8 | - | |
| MALE | 77 506 008 | 73 140 773 | 4 342 017 | 6 | 23 218 | |
| 0 TO 4 YEARS OLD | 7 551 983 | 7 018 171 | 526 086 | 4 | 7 726 | |
| 5 TO 13 YEARS OLD | 14 884 303 | 14 203 207 | 672 682 | 4 | 8 414 | |
| 14 TO 19 YEARS OLD | 10 325 178 | 10 004 283 | 319 155 | 5 | 1 740 | |
| 20 TO 39 YEARS OLD | 24 046 442 | 23 004 649 | 1 039 730 | 6 | 2 063 | |
| 40 TO 49 YEARS OLD | 8 812 733 | 8 299 789 | 509 669 | 6 | 3 275 | |
| 50 TO 64 YEARS OLD | 7 712 958 | 7 013 319 | 699 639 | 7 | - | |
| 65 YEARS OLD AND OVER | 4 165 586 | 3 591 541 | 574 045 | 8 | - | |
| IGNORED AGE | 6 825 | 5 814 | 1 011 | 9 | - | |
| FEMALE | 80 726 244 | 75 082 672 | 5 620 178 | 5 | 23 394 | |
| 0 TO 4 YEARS OLD | 7 431 984 | 6 962 293 | 458 219 | 4 | 11 472 | |
| 5 TO 13 YEARS OLD | 14 195 416 | 13 574 154 | 614 968 | 4 | 6 294 | |
| 14 TO 19 YEARS OLD | 10 079 563 | 9 668 158 | 411 405 | 4 | - | |
| 20 TO 39 YEARS OLD | 25 470 984 | 23 982 989 | 1 485 228 | 5 | 2 767 | |
| 40 TO 49 YEARS OLD | 9 523 481 | 8 711 221 | 810 493 | 6 | 1 767 | |
| 50 TO 64 YEARS OLD | 8 667 666 | 7 679 136 | 987 436 | 6 | 1 094 | |
| 65 YEARS OLD AND OVER | 5 351 251 | 4 499 022 | 852 229 | 7 | - | |
| IGNORED AGE | 5 899 | 5 699 | 200 | 3 | - | |
| FAMILY MONTHLY INCOME CLASSES (2) | 157 681 526 | 147 690 721 | 9 944 726 | 6 | 46 079 | |
| UP TO 1 MINIMUM WAGE | 15 242 118 | 13 988 644 | 1 249 958 | 6 | 3 516 | |
| MORE THAN 1 TO 2 MINIMUM WAGES | 24 984 005 | 23 155 726 | 1 821 239 | 6 | 7 040 | |
| MORE THAN 2 TO 3 MINIMUM WAGES | 20 389 819 | 18 924 560 | 1 456 485 | 5 | 8 774 | |
| MORE THAN 3 TO 5 MINIMUM WAGES | 30 138 777 | 28 305 680 | 1 827 303 | 5 | 5 794 | |
| MORE THAN 5 TO 10 MINIMUM WAGES | 31 492 454 | 29 765 244 | 1 720 640 | 6 | 6 570 | |
| MORE THAN 10 TO 20 MINIMUM WAGES | 16 923 273 | 16 071 023 | 846 044 | 6 | 6 206 | |
| MORE THAN 20 MINIMUM WAGES | 10 135 732 | 9 628 014 | 507 718 | 5 | - | |
| NO INCOME (3) | 4 370 723 | 4 085 894 | 283 535 | 6 | 1 294 | |
| UNDECLARED | 4 004 625 | 3 765 936 | 231 804 | 6 | 6 885 | |
Note: Excluding the rural population of Rondônia, Acre, Amazonas, Roraima, Pará and Amapá.
The calculation of the average number of leave days on the last two weeks did not consider the people who did not report the number of leave days on this period.
(2) Excluding people whose condition in the family was pensioner, domestic servant or domestic servant's relative.
(3) Even people who received only benefits.