Ministério do Planejamento, Orçamento e Gestão

Instituto Brasileiro de Geografia e Estatística

Português Español
  1991 Demographic Census

Permanent privately-owned housing units by situation (urban and rural) and number of bathrooms - 1991

===================================================================================================
                       1 bathroom   2 bathrooms   3 bathrooms   4 bathrooms   5 bathrooms      None
                                                                                or more
===================================================================================================

       Rural

         Brazil         2,761,275       145,247        27,298         6,373       3,982   4,633,272

       North              139,176        10,665         2,418           337         186     610,820

  Rondônia                 18,116           590           125            13          11      82,804
  Acre                      1,020           107            18             2           8      29,435
  Amazonas                 13,273           259           101             8           4      83,830
  Roraima                   3,250           115            17             4           2       6,712
  Pará                     96,885         8,870         1,995           281         135     326,182
  Amapá                     1,517            72            18             1           2       8,159
  Tocantins                 5,115           652           144            28          24      73,698

       Northeast          640,722        32,479         9,697         2,496       1,665   2,668,249

  Maranhão                 77,049        11,271         5,504         1,418         889     491,596
  Piauí                    11,281           583           139            47          36     223,938
  Ceará                    64,593         3,037           532           150         111     371,777
  Rio Grande do Norte      60,410         2,711           537            76          55      87,948
  Paraíba                  55,343         1,939           246            77          55     174,671
  Pernambuco              115,989         3,515           640           103          77     307,772
  Alagoas                  58,158         2,120           612            74          38     141,789
  Sergipe                  31,060           876           111            21          16      70,601
  Bahia                   166,839         6,427         1,376           530         388     798,157

       Southeast        1,050,746        52,160         8,194         2,165       1,420     574,720

  Minas Gerais            405,435        17,528         2,492           603         345     437,218
  Espírito Santo          102,608         5,022           606           138          46      39,548
  Rio de Janeiro          112,401         6,224           936           208         160      26,304
  São Paulo               430,302        23,386         4,160         1,216         869      71,650

       South              735,452        37,381         4,615           834         387     579,217

  Paraná                  272,767        11,157         1,733           323         191     224,419
  Santa Catarina          184,613         9,021         1,004           160          66     110,825
  Rio Grande do Sul       278,072        17,203         1,878           351         130     243,973

  Central West             195,179        12,562         2,374           541         324     200,266

  Mato Grosso do Sul       58,769         3,056           525           120          64      23,402
  Mato Grosso              53,253         2,335           485           107          65      60,470
  Goiás                    70,304         5,704           991           204         111     112,034
  Federal District         12,853         1,467           373           110          84       4,360


       Urban

         Brazil        18,901,968     3,353,479     1,094,539       324,049     165,455   3,317,778

       North              640,443        94,363        25,175         6,850       4,016     419,919

  Rondônia                 92,099        12,136         2,865           579         305      45,061
  Acre                     24,382         4,061         1,025           298         134      27,753
  Amazonas                178,540        24,609         6,040         1,873       1,041      75,056
  Roraima                  18,711         2,923           593           138          71       7,840
  Pará                    262,822        40,309        12,172         3,398       2,213     186,979
  Amapá                    23,497         2,629           632           163          78      16,178
  Tocantins                40,392         7,696         1,848           401         174      61,052

       Northeast        3,566,756       526,211       203,213        48,731      28,838   1,284,946

  Maranhão                144,174        20,198         5,108         1,296         699     224,706
  Piauí                   137,931        24,843         8,549         3,015       1,931     106,837
  Ceará                   554,859        81,941        42,721        12,201       8,306     204,734
  Rio Grande do Norte     264,783        33,160        11,655         3,927       2,545      52,487
  Paraíba                 324,732        38,783        16,945         4,688       3,136      72,748
  Pernambuco              800,701       120,793        45,635         8,103       3,869     179,485
  Alagoas                 211,465        28,898        11,516         2,402       1,228      66,882
  Sergipe                 152,259        23,658         9,327         1,933       1,093      37,860
  Bahia                   975,852       153,937        51,757        11,166       6,031     339,207

       Southeast       10,426,824     2,004,478       634,567       195,253      95,382     774,500

  Minas Gerais          2,041,978       357,462       121,325        29,010      13,234     280,607
  Espírito Santo          339,296        64,505        19,302         4,118       2,358      41,002
  Rio de Janeiro        2,510,540       468,664       155,631        38,305      15,496     120,093
  São Paulo             5,535,010     1,113,847       338,309       123,820      64,294     332,798

       South            3,041,622       504,921       156,293        52,174      22,974     558,530

  Paraná                1,100,255       170,561        60,369        21,781      10,436     209,633
  Santa Catarina          573,920       104,915        31,573         9,493       4,746      91,185
  Rio Grande do Sul     1,367,447       229,445        64,351        20,900       7,792     257,712


       Central West      1,226,323       223,506        75,291        21,041      14,245     279,883

  Mato Grosso do Sul      254,697        38,256        11,645         3,490       2,503      33,263
  Mato Grosso             244,037        34,693         9,953         2,175       1,360      46,960
  Goiás                   519,134        83,134        22,395         6,700       4,420     163,052
  Federal District        208,455        67,423        31,298         8,676       5,962      36,608
Instituition | Website Statistics