Ministério do Planejamento, Orçamento e Gestão

Instituto Brasileiro de Geografia e Estatística

Português Español
  1991 Demographic Census

Permanent privately-owned housing units by situation (urban and rural) and tenure - 1991

========================================================================
                        Owner            Owner       Owner     Renter
                       occupied         occupied     occupied  occupied
                                        (building    (only   
                                         and lot)     building)
========================================================================

            Rural

         Brazil        5,173,236        4,313,747      859,489   153,003

       North             612,865          494,361      118,504    16,117

  Rondônia                67,342           62,542        4,800     1,448
  Acre                    26,370           19,937        6,433       118
  Amazonas                90,375           67,070       23,305       145
  Roraima                  7,948            7,595          353       129
  Pará                   357,669          284,003       73,666    13,272
  Amapá                    7,988            6,255        1,733       260
  Tocantins               55,173           46,959        8,214       745

       Northeast       2,541,916        2,037,663      504,253    46,737

  Maranhão               527,269          361,667      165,602    11,719
  Piauí                  193,260          116,019       77,241     1,538
  Ceará                  291,335          218,394       72,941     2,346
  Rio Grande do Norte    104,787           87,467       17,320     3,631
  Paraíba                154,756          128,854       25,902     2,191
  Pernambuco             291,742          253,565       38,177     7,850
  Alagoas                118,968          102,770       16,198     3,739
  Sergipe                 85,882           77,951        7,931     1,315
  Bahia                  773,917          690,976       82,941    12,408

       Southeast         896,223          787,327      108,896    50,453

  Minas Gerais           539,870          464,358       75,512    17,188
  Espírito Santo          69,852           64,924        4,928     2,181
  Rio de Janeiro          72,107           63,605        8,502     7,628
  São Paulo              214,394          194,440       19,954    23,456

       South             926,902          818,585      108,317    33,153

  Paraná                 287,749          251,557       36,192    11,451
  Santa Catarina         232,658          206,612       26,046     9,173
  Rio Grande do Sul      406,495          360,416       46,079    12,529

       Central West       195,330          175,811       19,519     6,543

  Mato Grosso do Sul      31,380           28,198        3,182     1,193
  Mato Grosso             61,542           55,861        5,681     1,341
  Goiás                   93,105           83,194        9,911     3,214
  Federal District         9,303            8,558          745       795


========================================================================
                            Owner           Owner        Owner    Renter
                           occupied       occupied     occupied  occupied
                                          (building    (only
                                           and lot)     building)   
========================================================================

            Urban

         Brazil       19,088,718       17,139,389    1,949,329 5,536,167

       North             918,691          841,505       77,186   174,890

  Rondônia               103,433          100,410        3,023    30,253
  Acre                   47,124            44,746        2,378     6,355
  Amazonas              234,462           219,162       15,300    36,963
  Roraima                21,805            21,428          377     5,405
  Pará                  392,725           346,730       45,995    73,668
  Amapá                  35,423            29,186        6,237     4,644
  Tocantins              83,719            79,843        3,876    17,602

       Northeast      4,272,503         3,722,221      550,282   963,351

  Maranhão              320,968           295,920       25,048    47,249
  Piauí                 217,207           189,120       28,087    38,724
  Ceará                 644,729           544,058      100,671   179,355
  Rio Grande do Norte   273,720           260,917       12,803    62,567
  Paraíba               337,969           274,970       62,999    84,707
  Pernambuco            867,130           718,547      148,583   213,153
  Alagoas               231,321           205,990       25,331    66,263
  Sergipe               173,444           169,019        4,425    38,288
  Bahia               1,206,015         1,063,680      142,335   233,045

       Southeast      9,513,726         8,574,762      938,964 3,243,666

  Minas Gerais        1,988,401         1,829,211      159,190   570,160
  Espírito Santo        338,763           319,345       19,418    80,235
  Rio de Janeiro      2,265,314         1,937,392      327,922   765,586
  São Paulo           4,921,248         4,488,814      432,434 1,827,685

       South          3,142,662         2,806,721      335,941   774,228

  Paraná              1,089,444           997,300       92,144   306,253
  Santa Catarina        623,295           577,704       45,591   119,185
  Rio Grande do Sul   1,429,923         1,231,717      198,206   348,790

       Central West    1,241,136         1,194,180       46,956   380,032

  Mato Grosso do Sul    235,208           226,493        8,715    71,083
  Mato Grosso           248,343           242,731        5,612    57,637
  Goiás                 540,870           513,732       27,138   164,614
  Federal District      216,715           211,224        5,491    86,698


========================================================================
                         Lent            Lent       Lent    Others
                                          by        by
                                         employer   private 
                                                    person
========================================================================

            Rural

         Brazil       2,165,729         1,506,050      659,679    85,479

       North            127,780            76,104       51,676     6,840

  Rondônia               30,401            17,057       13,344     2,468
  Acre                    3,932             2,573        1,359       170
  Amazonas                5,880             3,232        2,648     1,075
  Roraima                 1,950             1,323          627        73
  Pará                   60,959            34,804       26,155     2,448
  Amapá                   1,454               915          539        67
  Tocantins              23,204            16,200        7,004       539

       Northeast        733,011           442,335      290,676    33,644

  Maranhão               46,933            16,940       29,993     1,806
  Piauí                  39,480            13,088       26,392     1,746
  Ceará                 136,373            64,842       71,531    10,146
  Rio Grande do Norte    40,935            20,714       20,221     2,384
  Paraíba                71,496            39,184       32,312     3,888
  Pernambuco            124,345            84,312       40,033     4,159
  Alagoas                78,325            64,441       13,884     1,759
  Sergipe                14,794             7,573        7,221       694
  Bahia                 180,330           131,241       49,089     7,062

       Southeast        728,725           576,865      151,860    14,004

  Minas Gerais          299,738           222,295       77,443     6,825
  Espírito Santo         75,080            59,164       15,916       855
  Rio de Janeiro         64,161            48,275       15,886     2,337
  São Paulo             289,746           247,131       42,615     3,987

       South            372,241           245,755      126,486    25,590

  Paraná                200,962           144,016       56,946    10,428
  Santa Catarina         57,842            32,233       25,609     6,016
  Rio Grande do Sul     113,437            69,506       43,931     9,146

       Central West      203,972           164,991       38,981     5,401

  Mato Grosso do Sul     52,117            47,031        5,086     1,246
  Mato Grosso            52,485            42,289       10,196     1,347
  Goiás                  90,333            68,979       21,354     2,696
  Federal District        9,037             6,692        2,345       112


========================================================================
                       Lent               Lent       Lent    Others
                                           by         by
                                         employer   private 
                                                     person
========================================================================

            Urban

         Brazil       2,380,296           492,668    1,887,628   152,087

       North             91,663            23,314       68,349     5,522

  Rondônia               18,298             6,111       12,187     1,061
  Acre                    3,811               621        3,190       363
  Amazonas               14,456             3,710       10,746     1,278
  Roraima                 2,891               691        2,200       175
  Pará                   39,723             9,933       29,790     1,777
  Amapá                   2,908               746        2,162       202
  Tocantins               9,576             1,502        8,074       666

       Northeast        396,316            69,889      326,427    26,525

  Maranhão             26,842             2,966       23,876     1,122
  Piauí                26,075             2,699       23,376     1,100
  Ceará                76,572            14,856       61,716     4,106
  Rio Grande do Norte  30,646             3,827       26,819     1,624
  Paraíba              35,966             4,129       31,837     2,390
  Pernambuco           71,961            14,286       57,675     6,342
  Alagoas              22,961             5,956       17,003     1,846
  Sergipe              13,731             2,110       11,621       667
  Bahia                91,562            19,058       72,504     7,328

       Southeast    1,290,983           252,535    1,038,448    82,629

  Minas Gerais        269,484            30,942      238,542    15,571
  Espírito Santo       49,391             9,041       40,350     2,192
  Rio de Janeiro      255,846            72,190      183,656    21,983
  São Paulo           716,262           140,362      575,900    42,883

       South          391,807            92,632      299,175    27,817

  Paraná              169,133            42,663      126,470     8,205
  Santa Catarina       68,842            19,714       49,128     4,510
  Rio Grande do Sul   153,832            30,255      123,577    15,102

       Central West    209,527            54,298      155,229     9,594

  Mato Grosso do Sul   35,461             8,700       26,761     2,102
  Mato Grosso          31,331            12,572       18,759     1,867
  Goiás                89,577            14,525       75,052     3,774
  Federal District     53,158            18,501       34,657     1,851
Instituition | Website Statistics