Ministério do Planejamento, Orçamento e Gestão

Instituto Brasileiro de Geografia e Estatística

Português Español
  1991 Demographic Census

Permanent privately-owned housing units by situation (urban and rural) and water supply - 1991

==========================================================================
                               With       With         With         With
                             plumbing   plumbing     plumbing     plumbing
                                      connected to  connected to with another
                                      water supply     well        type of 
                                         system                  water supply
==========================================================================
  Rural

         Brazil             2,463,156     515,060   1,814,481      133,615

       North                   97,960      51,894      40,514        5,552

    Rondônia                   12,190       1,902       9,948          340
    Acre                          782         140         583           59
    Amazonas                    2,549         938         977          634
    Roraima                     1,431         747         622           62
    Pará                       74,278      46,994      23,091        4,193
    Amapá                         880         577         228           75
    Tocantins                   5,850         596       5,065          189

       Northeast              306,253     195,081      80,394       30,778

    Maranhão                   79,828      66,823      10,353        2,652
    Piauí                       7,566       4,159       2,629          778
    Ceará                      14,064       4,522       7,173        2,369
    Rio Grande do Norte        15,070      10,746       2,442        1,882
    Paraíba                    12,164       6,957       3,389        1,818
    Pernambuco                 46,107      30,815       9,091        6,201
    Alagoas                    25,216      17,390       5,504        2,322
    Sergipe                    12,910      10,323       2,082          505
    Bahia                      93,328      43,346      37,731       12,251

       Southeast              998,528     163,686     775,918       58,924

    Minas Gerais              389,270      59,521     310,357       19,392
    Espírito Santo             94,405       8,302      64,438       21,665
    Rio de Janeiro             93,850      14,396      73,894        5,560
    São Paulo                 421,003      81,467     327,229       12,307

       South                  900,763      91,002     775,414       34,347

    Paraná                    303,534      38,336     261,606        3,592
    Santa Catarina            239,130      21,349     209,791        7,990
    Rio Grande do Sul         358,099      31,317     304,017       22,765

       Central West            159,652      13,397     142,241        4,014

    Mato Grosso do Sul         45,240       3,728      40,921          591
    Mato Grosso                32,004       3,569      27,115        1,320
    Goiás                      70,987       4,973      64,666        1,348
    Federal District           11,421       1,127       9,539          755


==========================================================================
                         Without     Without      Without      Without
                         plumbing    plumbing     plumbing     plumbing
                                     connected to connected to with another
                                     water supply   well       type of water
                                     system                    supply
==========================================================================

         Brazil            5,114,291     200,039    2,690,314    2,223,938

       North                 665,642      17,300      449,669      198,673

    Rondônia                  89,469       1,681       81,614        6,174
    Acre                      29,808         271       20,313        9,224
    Amazonas                  94,926       1,513       34,426       58,987
    Roraima                    8,669         398        7,620          651
    Pará                     360,070      11,852      237,148      111,070
    Amapá                      8,889         245        4,650        3,994
    Tocantins                 73,811       1,340       63,898        8,573

       Northeast           3,049,055     129,824    1,074,985    1,844,246

    Maranhão                 507,899      33,243      209,480      265,176
    Piauí                    228,458       7,392       67,281      153,785
    Ceará                    426,136       2,053      122,384      301,699
    Rio Grande do Norte      136,667      10,221       23,662      102,784
    Paraíba                  220,167       3,272       63,914      152,981
    Pernambuco               381,989      12,484      117,665      251,840
    Alagoas                  177,575       9,270       62,459      105,846
    Sergipe                   89,775       5,013       44,893       39,869
    Bahia                    880,389      46,876      363,247      470,266

       Southeast             690,877      34,747      524,188      131,942

    Minas Gerais             474,351      25,405      349,992       98,954
    Espírito Santo            53,563       3,009       33,729       16,825
    Rio de Janeiro            52,383       1,138       46,363        4,882
    São Paulo                110,580       5,195       94,104       11,281

       South                 457,123      11,322      419,254       26,547

    Paraná                   207,056       7,149      192,001        7,906
    Santa Catarina            66,559         986       62,322        3,251
    Rio Grande do Sul        183,508       3,187      164,931       15,390

       Central West           251,594       6,846      222,218       22,530

    Mato Grosso do Sul        40,696       1,899       35,972        2,825
    Mato Grosso               84,711       1,622       74,787        8,302
    Goiás                    118,361       3,162      104,960       10,239
    Federal District           7,826         163        6,499        1,164


==========================================================================
                         With        With         With         With
                        plumbing     plumbing     plumbing     plumbing
                                     connected to connected to with another
                                     water supply well         type of water
                                     system                    supply
==========================================================================
  Urban

         Brazil           23,318,883  22,060,444    1,073,448      184,991

       North                 722,967     620,398       95,472        7,097

    Rondônia                  96,351      65,825       29,603          923
    Acre                      26,760      22,460        4,155          145
    Amazonas                 206,211     197,856        6,313        2,042
    Roraima                   20,024      19,793          189           42
    Pará                     292,670     248,103       41,203        3,364
    Amapá                     28,747      27,253        1,321          173
    Tocantins                 52,204      39,108       12,688          408

       Northeast           3,812,642   3,662,698      103,789       46,155

    Maranhão                 167,826     154,991       10,746        2,089
    Piauí                    170,354     168,683        1,053          618
    Ceará                    530,221     485,213       38,279        6,729
    Rio Grande do Norte      242,139     238,447        1,300        2,392
    Paraíba                  349,959     345,078        2,021        2,860
    Pernambuco               863,797     842,909       12,762        8,126
    Alagoas                  227,415     215,834        7,227        4,354
    Sergipe                  184,005     181,620        1,367        1,018
    Bahia                  1,076,926   1,029,923       29,034       17,969

       Southeast          13,291,809  12,729,810      476,333       85,666

    Minas Gerais           2,532,462   2,460,111       62,002       10,349
    Espírito Santo           407,673     394,891        9,294        3,488
    Rio de Janeiro         3,068,971   2,776,559      250,249       42,163
    São Paulo              7,282,703   7,098,249      154,788       29,666

       South               4,021,033   3,761,316      220,394       39,323

    Paraná                 1,435,328   1,392,446       40,076        2,806
    Santa Catarina           778,073     663,066      104,984       10,023
    Rio Grande do Sul      1,807,632   1,705,804       75,334       26,494

       Central West         1,470,432   1,286,222      177,460        6,750

    Mato Grosso do Sul       282,296     270,292       11,539          465
    Mato Grosso              238,485     205,843       30,283        2,359
    Goiás                    632,904     497,473      133,453        1,978
    Federal District         316,747     312,614        2,185        1,948


==========================================================================
                         Without     Without      Without      Without
                         plumbing    plumbing     plumbing     plumbing
                                     connected to connected to with another
                                     water supply   well       type of water
                                     system                    supply
==========================================================================

         Brazil            3,838,385   1,786,470      971,120    1,080,795

       North                 467,799     184,181      211,355       72,263

    Rondônia                  56,694      14,244       38,108        4,342
    Acre                      30,893      17,122       11,114        2,657
    Amazonas                  80,948      44,893       22,712       13,343
    Roraima                   10,252       8,323        1,696          233
    Pará                     215,223      70,888      105,937       38,398
    Amapá                     14,430       5,497        5,490        3,443
    Tocantins                 59,359      23,214       26,298        9,847

       Northeast           1,846,053     766,034      313,641      766,378

    Maranhão                 228,355      91,741       64,031       72,583
    Piauí                    112,752      73,936        6,988       31,828
    Ceará                    374,541      82,434       93,626      198,481
    Rio Grande do Norte      126,418      66,952        6,223       53,243
    Paraíba                  111,073      50,774        9,867       50,432
    Pernambuco               294,789     156,578       28,981      109,230
    Alagoas                   94,976      33,466       14,889       46,621
    Sergipe                   42,125      18,640        8,269       15,216
    Bahia                    461,024     191,513       80,767      188,744

       Southeast             839,195     486,921      198,920      153,354

    Minas Gerais             311,154     212,359       44,182       54,613
    Espírito Santo            62,908      45,783        6,995       10,130
    Rio de Janeiro           239,758      90,120      100,468       49,170
    São Paulo                225,375     138,659       47,275       39,441

       South                 315,481     168,594       96,491       50,396

    Paraná                   137,707      82,047       42,980       12,680
    Santa Catarina            37,759      13,042       18,483        6,234
    Rio Grande do Sul        140,015      73,505       35,028       31,482

       Central West           369,857     180,740      150,713       38,404

    Mato Grosso do Sul        61,558      46,185       12,988        2,385
    Mato Grosso              100,693      54,570       37,723        8,400
    Goiás                    165,931      57,166       97,988       10,777
    Federal District          41,675      22,819        2,014       16,842

Instituition | Website Statistics