===============================================================================================
Only Only Only Only housing Only
housing housing housing unit with septic housing
unit unit with unit with tank linked unit with
public septic to the rainwater septic tank
sewer tank drainage without
drainage
===============================================================================================
Urban
Brazil 97,893,959 44,036,802 20,668,197 10,604,744 10,063,453
North 4,958,790 88,668 1,803,358 511,739 1,291,619
Rondônia 570,028 2,654 256,223 23,913 232,310
Acre 209,468 12,319 72,298 48,240 24,058
Amazonas 1,262,631 18,353 486,535 188,790 297,745
Roraima 119,285 7,505 40,315 94 40,221
Pará 2,213,975 33,195 919,810 249,979 669,831
Amapá 199,007 14,642 23,133 660 22,473
Tocantins 384,396 0 5,044 63 4,981
Northeast 20,657,232 3,114,350 5,587,530 1,559,712 4,027,818
Maranhão 1,467,779 136,601 446,141 25,784 420,357
Piauí 932,828 28,441 517,917 7,133 510,784
Ceará 3,185,418 369,308 768,226 70,401 697,825
Rio Grande do Norte 1,425,362 148,888 638,135 72,993 565,142
Paraíba 1,711,909 372,603 456,175 90,807 365,368
Pernambuco 4,258,558 966,429 578,952 220,308 358,644
Alagoas 1,187,179 154,492 161,054 25,959 135,095
Sergipe 853,727 232,374 210,966 44,609 166,357
Bahia 5,634,472 705,214 1,809,964 1,001,718 808,246
Southeast 50,775,814 36,013,710 5,373,473 3,783,072 1,590,401
Minas Gerais 10,770,018 7,959,736 141,463 64,116 77,347
Espírito Santo 1,708,186 999,006 198,917 122,356 76,561
Rio de Janeiro 11,222,032 5,203,283 3,269,643 2,782,725 486,918
São Paulo 27,075,578 21,851,685 1,763,450 813,875 949,575
South 14,803,121 2,585,776 7,270,535 4,592,099 2,678,436
Paraná 5,535,246 1,566,387 1,296,186 474,918 821,268
Santa Catarina 2,926,808 165,957 2,133,927 1,354,330 779,597
Rio Grande do Sul 6,341,067 853,432 3,840,422 2,762,851 1,077,571
Central West 6,699,002 2,234,298 633,301 158,122 475,179
Mato Grosso do Sul 1,287,001 131,581 33,591 3,619 29,972
Mato Grosso 1,297,411 98,612 349,558 143,486 206,072
Goiás 2,758,187 928,914 82,447 9,886 72,561
Federal District 1,356,403 1,075,191 167,705 1,131 166,574
================================================================================================
Only housing Only Only housing Only housing common to
unit with housing unit with unit with more than
primitive unit with another kind unknown kind one
cesspool latrine of drainage of drainage
================================================================================================
Brazil 25,632,429 3,529,945 3,774,873 251,713 5,943,194
North 2,704,526 234,923 115,769 11,546 457,502
Rondônia 290,967 13,122 5,003 2,059 44,859
Acre 109,195 10,138 4,639 879 20,710
Amazonas 564,788 115,227 72,963 4,765 116,384
Roraima 67,033 3,845 479 108 8,552
Pará 1,165,774 65,296 26,334 3,566 219,952
Amapá 135,220 22,593 3,337 82 15,764
Tocantins 371,549 4,702 3,014 87 31,281
Northeast 9,591,210 565,819 1,686,970 111,353 927,715
Maranhão 811,593 53,982 16,780 2,682 59,260
Piauí 371,156 7,698 2,744 4,872 36,578
Ceará 1,922,028 38,097 53,865 33,894 121,120
Rio Grande do Norte 602,591 5,330 26,184 4,234 49,310
Paraíba 692,143 42,093 139,808 9,087 66,091
Pernambuco 2,124,230 101,444 466,552 20,951 243,536
Alagoas 799,523 20,963 46,612 4,535 59,375
Sergipe 382,196 14,647 8,294 5,250 39,866
Bahia 1,885,750 281,565 926,131 25,848 252,579
Southeast 5,326,780 2,239,112 1,753,349 69,390 3,023,694
Minas Gerais 2,063,854 142,510 453,335 9,120 510,256
Espírito Santo 291,648 101,301 112,640 4,674 111,259
Rio de Janeiro 656,376 1,257,313 813,102 22,315 701,499
São Paulo 2,314,902 737,988 374,272 33,281 1,700,680
South 4,295,781 424,675 176,170 50,184 956,638
Paraná 2,511,886 107,971 37,816 15,000 450,366
Santa Catarina 447,906 119,790 44,073 15,155 152,428
Rio Grande do Sul 1,335,989 196,914 94,281 20,029 353,844
Central West 3,714,132 65,416 42,615 9,240 577,645
Mato Grosso do Sul 1,112,779 5,499 2,511 1,040 77,014
Mato Grosso 808,037 28,316 7,483 5,405 74,243
Goiás 1,686,353 25,625 32,172 2,676 296,344
Federal District 106,963 5,976 449 119 130,044
==========================================================================================
Common to Common to Common to Common to Common to
more than one more than one more than more than more than
housing unit housing unit one housing one housing one housing
with public with septic unit with unit with unit with
sewer tank linked septic tank septic tank primitive
to the rainwater without cesspool
drainage drainage
==========================================================================================
Brazil 2,082,536 1,280,267 701,937 578,330 1,982,127
North 4,060 145,582 42,162 103,420 250,215
Rondônia 75 19,676 1,975 17,701 22,620
Acre 379 3,638 2,546 1,092 13,161
Amazonas 1,354 42,978 19,307 23,671 44,978
Roraima 479 3,079 18 3,061 4,659
Pará 1,095 74,638 18,240 56,398 125,184
Amapá 678 1,351 76 1,275 9,538
Tocantins 0 222 0 222 30,075
Northeast 74,313 272,718 78,727 193,991 471,893
Maranhão 4,001 12,370 1,295 11,075 37,492
Piauí 209 14,437 136 14,301 21,268
Ceará 6,963 33,271 3,936 29,335 76,010
Rio Grande do Norte 4,350 24,287 2,396 21,891 19,706
Paraíba 6,695 28,438 3,915 24,523 26,546
Pernambuco 22,854 33,822 9,710 24,112 156,847
Alagoas 4,087 11,992 1,428 10,564 38,984
Sergipe 6,682 14,643 2,269 12,374 15,807
Bahia 18,472 99,458 53,642 45,816 79,233
Southeast 1,727,348 472,156 349,565 122,591 484,252
Minas Gerais 306,127 10,694 4,429 6,265 148,903
Espírito Santo 48,395 12,623 7,577 5,046 29,228
Rio de Janeiro 223,338 281,230 252,120 29,110 50,350
São Paulo 1,149,488 167,609 85,439 82,170 255,771
South 82,377 349,112 224,662 124,450 446,722
Paraná 60,075 76,160 33,441 42,719 288,299
Santa Catarina 4,377 88,038 58,264 29,774 41,681
Rio Grande do Sul 17,925 184,914 132,957 51,957 116,742
Central West 194,438 40,699 6,821 33,878 329,045
Mato Grosso do Sul 3,184 1,131 101 1,030 71,603
Mato Grosso 4,204 14,710 4,929 9,781 52,213
Goiás 92,356 9,490 1,545 7,945 186,394
Federal District 94,694 15,368 246 15,122 18,835
==========================================================================
Common to Common to
Common to more than one more than
more than housing unit one housing No
one housing with another unit with sewerage
unit with kind of unknown
latrine drainage kind of
drainage
==========================================================================
Brazil 385,635 195,601 17,028 6,309,211
North 40,741 15,574 1,330 445,182
Rondônia 1,916 424 148 40,327
Acre 2,885 588 59 26,114
Amazonas 17,579 8,716 779 93,820
Roraima 270 62 3 11,003
Pará 14,495 4,219 321 148,749
Amapá 3,050 1,142 5 17,435
Tocantins 546 423 15 107,734
Northeast 44,298 58,831 5,662 4,046,045
Maranhão 4,084 1,184 129 436,988
Piauí 453 154 57 391,679
Ceará 2,329 1,180 1,367 834,661
Rio Grande do Norte 297 358 312 186,125
Paraíba 1,821 2,385 206 263,140
Pernambuco 12,156 16,507 1,350 525,627
Alagoas 2,424 1,665 223 224,211
Sergipe 1,397 990 347 104,125
Bahia 19,337 34,408 1,671 1,079,489
Southeast 235,124 98,054 6,760 980,885
Minas Gerais 14,593 29,453 486 423,756
Espírito Santo 12,188 8,468 357 93,884
Rio de Janeiro 118,061 26,987 1,533 193,369
São Paulo 90,282 33,146 4,384 269,876
South 58,680 17,168 2,579 518,320
Paraná 18,994 5,791 1,047 167,447
Santa Catarina 14,049 3,538 745 106,404
Rio Grande do Sul 25,637 7,839 787 244,469
Central West 6,792 5,974 697 318,779
Mato Grosso do Sul 658 386 52 39,751
Mato Grosso 2,088 697 331 96,878
Goiás 3,048 4,780 276 165,405
Federal District 998 111 38 16,745
|