| 1991 Demographic Census |
===============================================================================================
Only Only Only Only housing Only
housing housing housing unit with housing
unit unit with unit with septic tank unit with
public septic linked to the septic tank
sewer tank rainwater without
drainage drainage
===============================================================================================
Rural
Brazil 17,576,878 642,099 2,402,656 427,094 1,975,562
North 2,300,449 25,891 289,108 41,042 248,066
Rondônia 225,091 0 23,403 387 23,016
Acre 48,535 21 1,862 190 1,672
Amazonas 338,030 11 2,483 409 2,074
Roraima 24,036 6 1,389 38 1,351
Pará 1,565,171 25,853 258,266 39,847 218,419
Amapá 36,943 0 153 7 146
Tocantins 62,643 0 1,552 164 1,388
Northeast 4,211,647 244,937 383,034 30,293 352,741
Maranhão 987,638 195,486 82,524 3,513 79,011
Piauí 82,526 3 13,006 150 12,856
Ceará 351,837 49 45,274 451 44,823
Rio Grande do Norte 320,618 3,734 51,068 425 50,643
Paraíba 298,126 71 23,591 745 22,846
Pernambuco 608,412 33,760 31,022 5,072 25,950
Alagoas 347,131 5,361 8,318 667 7,651
Sergipe 169,803 133 12,766 129 12,637
Bahia 1,045,556 6,340 115,465 19,141 96,324
Southeast 5,339,968 353,100 775,954 230,244 545,710
Minas Gerais 2,320,491 115,371 122,677 67,449 55,228
Espírito Santo 516,559 8,193 55,961 15,187 40,774
Rio de Janeiro 495,663 22,543 124,123 31,735 92,388
São Paulo 2,007,255 206,993 473,193 115,873 357,320
South 4,711,449 13,607 904,085 121,778 782,307
Paraná 1,795,844 7,945 147,816 16,346 131,470
Santa Catarina 1,174,178 580 394,109 69,448 324,661
Rio Grande do Sul 1,741,427 5,082 362,160 35,984 326,176
Central West 1,013,365 4,564 50,475 3,737 46,738
Mato Grosso do Sul 272,760 26 2,341 172 2,169
Mato Grosso 272,547 14 15,793 1,977 13,816
Goiás 401,811 2,726 14,119 1,001 13,118
Federal District 66,247 1,798 18,222 587 17,635
================================================================================================
Only housing Only Only housing Only common to
unit with housing unit with housing more than
primitive unit with another kind unit with one
cesspool latrine of drainage unknown
================================================================================================
Brazil 11,963,456 1,235,928 1,300,802 31,937 543,803
North 1,523,896 224,615 233,017 3,922 97,377
Rondônia 195,091 5,318 1,071 208 8,399
Acre 31,587 8,917 6,044 104 3,599
Amazonas 176,826 111,292 45,847 1,571 14,995
Roraima 19,991 2,058 522 70 777
Pará 1,021,310 83,782 174,300 1,660 65,545
Amapá 21,466 11,677 3,620 27 1,921
Tocantins 57,625 1,571 1,613 282 2,141
Northeast 3,182,367 260,241 124,415 16,653 119,924
Maranhão 642,056 32,492 33,222 1,858 32,181
Piauí 63,993 4,132 435 957 4,708
Ceará 285,786 15,276 3,414 2,038 6,060
Rio Grande do Norte 254,582 8,357 2,353 524 5,109
Paraíba 230,550 34,029 8,723 1,162 6,105
Pernambuco 481,875 44,250 15,411 2,094 16,610
Alagoas 316,787 10,671 5,075 919 15,711
Sergipe 149,303 6,001 1,242 358 3,132
Bahia 757,435 105,033 54,540 6,743 30,308
Southeast 3,004,937 400,513 797,971 7,493 150,474
Minas Gerais 1,411,781 172,012 495,843 2,807 44,523
Espírito Santo 290,271 43,119 118,104 911 14,645
Rio de Janeiro 154,265 94,567 98,675 1,490 12,043
São Paulo 1,148,620 90,815 85,349 2,285 79,263
South 3,340,971 317,760 131,750 3,276 144,354
Paraná 1,554,938 66,536 17,876 733 76,025
Santa Catarina 590,171 115,210 72,576 1,532 28,265
Rio Grande do Sul 1,195,862 136,014 41,298 1,011 40,064
Central West 911,285 32,799 13,649 593 31,674
Mato Grosso do Sul 263,196 5,001 2,106 90 7,355
Mato Grosso 241,144 14,265 1,152 179 7,689
Goiás 361,710 12,792 10,180 284 10,719
Federal District 45,235 741 211 40 5,911
=================================================================================================
Common to Common to Common to more Common to more Common to
more than one more than than one than one more than
housing unit one housing housing unit housing unit one housing
with public unit with linked to the with septic unit with
sewer septic rainwater tank without primitive
tank drainage drainage cesspool
=================================================================================================
Brazil 12,872 80,586 14,764 65,822 374,737
North 56 16,867 1,113 15,754 61,170
Rondônia 0 876 20 856 7,327
Acre 0 818 20 798 1,391
Amazonas 0 513 66 447 4,758
Roraima 0 68 0 68 589
Pará 48 14,483 998 13,485 44,163
Amapá 8 33 0 33 1,135
Tocantins 0 76 9 67 1,807
Northeast 1,588 17,743 1,160 16,583 86,311
Maranhão 715 5,032 234 4,798 22,299
Piauí 0 1,490 1 1,489 3,014
Ceará 7 804 0 804 4,824
Rio Grande do Norte 0 1,038 0 1,038 3,867
Paraíba 2 829 124 705 4,593
Pernambuco 85 811 104 707 13,853
Alagoas 42 369 16 353 14,102
Sergipe 27 666 0 666 2,289
Bahia 710 6,704 681 6,023 17,470
Southeast 11,073 22,971 8,481 14,490 89,045
Minas Gerais 4,977 3,142 1,418 1,724 26,989
Espírito Santo 245 1,813 297 1,516 8,922
Rio de Janeiro 396 2,859 1,161 1,698 2,928
São Paulo 5,455 15,157 5,605 9,552 50,206
South 121 20,657 3,941 16,716 110,594
Paraná 60 4,552 616 3,936 67,696
Santa Catarina 20 8,160 1,990 6,170 14,752
Rio Grande do Sul 41 7,945 1,335 6,610 28,146
Central West 34 2,348 69 2,279 27,617
Mato Grosso do Sul 5 58 6 52 6,931
Mato Grosso 0 472 31 441 6,716
Goiás 10 534 19 515 9,586
Federal District 19 1,284 13 1,271 4,384
==============================================================================================
Common to Common to Common to
more than one more than one more than No
housing unit housing unit one housing sewerage
with latrine with another unit with
kind of drainage unknown kind
of drainage
===============================================================================================
Brazil 43,418 30,885 1,305 17,390,761
North 11,619 7,524 141 1,618,627
Rondônia 134 35 27 236,144
Acre 1,106 280 4 106,174
Amazonas 5,575 4,110 39 239,053
Roraima 104 7 9 26,939
Pará 4,309 2,490 52 673,395
Amapá 356 389 0 14,921
Tocantins 35 213 10 322,001
Northeast 8,342 5,434 506 12,334,330
Maranhão 1,981 2,117 37 1,927,559
Piauí 133 22 49 1,125,147
Ceará 288 60 77 1,841,149
Rio Grande do Norte 151 28 25 418,874
Paraíba 520 146 15 843,088
Pernambuco 813 934 114 1,443,767
Alagoas 891 248 59 663,190
Sergipe 99 45 6 314,811
Bahia 3,466 1,834 124 3,756,745
Southeast 13,371 13,503 511 1,951,405
Minas Gerais 2,966 6,350 99 1,561,973
Espírito Santo 1,839 1,814 12 142,331
Rio de Janeiro 3,330 2,296 234 95,686
São Paulo 5,236 3,043 166 151,415
South 9,093 3,781 108 816,237
Paraná 2,406 1,298 13 354,221
Santa Catarina 3,871 1,414 48 116,020
Rio Grande do Sul 2,816 1,069 47 345,996
Central West 993 643 39 670,162
Mato Grosso do Sul 196 165 0 72,542
Mato Grosso 403 98 0 239,368
Goiás 253 319 17 347,050
Federal District 141 61 22 11,202
|