| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Earned by Month - Main Work | Dec/10 | Nov/11 | Dec/11 |
| Employed persons(*) | 1,515.10 | 1,623.40 | 1,650.00 |
| Employed persons in the Private Sector(**) | 1,339.10 | 1,434.50 | 1,454.50 |
| Employed persons in the Public Sector | 2,487.50 | 2,592.70 | 2,668.30 |
| Employment type - Private Sector(*) - Main Work | |||
| Employed persons with Signed Employment Record Card(***) | 1,404.70 | 1,499.60 | 1,529.30 |
| Employed persons without Signed Employment Record Card(**) | 1,072.00 | 1,129.90 | 1,107.00 |
| Self-employed worker | 1,263.10 | 1,381.00 | 1,402.80 |
| Effectively Earned in the Reference Month - Main Work | Nov/10 | Oct/11 | Nov/11 |
| Employed persons(*) | 1,569.90 | 1,608.70 | 1,776.90 |
| Employed persons in the Private Sector(**) | 1,410.00 | 1,423.90 | 1,624.50 |
| Employed persons in the Public Sector | 2,612.90 | 2,584.60 | 2,908.30 |
| Employment type - Private Sector - Main Work | |||
| Employed persons with Signed Employment Record Card(***) | 1,494.70 | 1,492.70 | 1,729.80 |
| Employed persons without Signed Employment Record Card(**) | 1,064.90 | 1,101,60 | 1,134.80 |
| Self-employed worker | 1,263.60 | 1,362.20 | 1,390.20 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers