Average Nominal Income
Metropolitan Area: RE. SAL. BH. RJ.SP and POA
Minimum age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1,109.40 | 1,224.40 | 1,253.70 |
| Employed in the private sector (**) | 1,006.10 | 1,079.00 | 1,122.10 |
| Employed in the public sector | 1,654.40 | 1,889.90 | 1,951.20 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,086.80 | 1,160.70 | 1,209.20 |
| Workers without a formal contract (**) | 748.30 | 816.10 | 842.30 |
| Own-account workers | 888.30 | 1,042.00 | 1,066.60 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,093.50 | 1,205.50 | 1,240.60 |
| Employed in the private sector (**) | 1,001.80 | 1,073.50 | 1,115.20 |
| Employed in the public sector | 1,655.40 | 1,888.70 | 1,946.20 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,086.30 | 1,159.40 | 1,207.30 |
| Workers without a formal contract (**) | 731.90 | 796.70 | 819.30 |
| Own-account workers | 847.90 | 999.60 | 1,041.50 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers