Average Real Income - at prices of August 2008
Metropolitan Area: RE, SAL, BH, RJ, SP and POA
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1,186.23 | 1,228.11 | 1,253.70 |
| Employed in the private sector (**) | 1,075.78 | 1,082.27 | 1,122.10 |
| Employed in the public sector | 1,768.97 | 1,895.63 | 1,951.20 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,162.06 | 1,164.22 | 1,209.20 |
| Workers without a formal contract (**) | 800.12 | 818.57 | 842.30 |
| Own-account workers | 949.82 | 1,045.16 | 1,066.60 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,175.91 | 1,215.62 | 1,244.36 |
| Employed in the private sector (**) | 1,077.30 | 1,082.51 | 1,118.58 |
| Employed in the public sector | 1,780.15 | 1,904.55 | 1,952.10 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,168.17 | 1,169.13 | 1,210.96 |
| Workers without a formal contract (**) | 787.06 | 803.39 | 821.78 |
| Own-account workers | 911.80 | 1,007.99 | 1,044.66 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers