Average Nominal Income
Metropolitan Area: São Paulo
Minimum age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1.226.70 | 1.340.10 | 1.370.70 |
| Employed in the private sector (**) | 1.161.40 | 1.204.00 | 1.253.10 |
| Employed in the public sector | 1.476.20 | 1.741.70 | 1.790.60 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1.252.80 | 1.305.60 | 1.359.40 |
| Workers without a formal contract (**) | 880.40 | 891.40 | 926.10 |
| Own-account workers | 1.061.00 | 1.204.20 | 1.254.40 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1.212.90 | 1.319.10 | 1.360.80 |
| Employed in the private sector (**) | 1.161.80 | 1.201.10 | 1.248.50 |
| Employed in the public sector | 1.479.50 | 1.745.70 | 1.791.70 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1.256.30 | 1.309.60 | 1.360.50 |
| Workers without a formal contract (**) | 870.90 | 867.00 | 904.20 |
| Own-account workers | 1.007.10 | 1.161.00 | 1.228.30 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers