Average Real Income - at prices of August 2008
Metropolitan Area: São Paulo
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1,310,87 | 1,345,59 | 1,370,70 |
| Employed in the private sector (**) | 1,241,09 | 1,208,94 | 1,253,10 |
| Employed in the public sector | 1,577,49 | 1,748,84 | 1,790,60 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,338,76 | 1,310,95 | 1,359,40 |
| Workers without a formal contract (**) | 940,81 | 895,05 | 926,10 |
| Own-account workers | 1,133,80 | 1,209,14 | 1,254,40 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,302,73 | 1,333,51 | 1,366,38 |
| Employed in the private sector (**) | 1,247,85 | 1,214,23 | 1,253,62 |
| Employed in the public sector | 1,589,08 | 1,764,78 | 1,799,05 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,349,34 | 1,323,91 | 1,366,08 |
| Workers without a formal contract (**) | 935,40 | 876,47 | 907,91 |
| Own-account workers | 1,081,69 | 1,173,69 | 1,233,34 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers