Estimates for August 2008 (thousand persons)
Metropolitan Area: São Paulo
Minimum age: 10 years
| Specification | Aug/07 | Jul/08 | Aug/08 |
|---|---|---|---|
| Persons at active age | 16,511 | 16,932 | 16,988 |
| Economically active persons (PEA) | 9,912 | 10,142 | 10,192 |
| Non-economically active persons (PNEA) | 6,598 | 6,790 | 6,796 |
| Employed persons | 8,909 | 9,300 | 9,373 |
| Unemployed persons | 1.004 | 841 | 819 |
| Persons marginally connected to PEA | 317 | 273 | 244 |
| Discouraged persons | 12 | 8 | 14 |
| Persons who left their last job in the period of the last 365 days | 909 | 827 | 761 |
| Underemployed persons due to insufficient working hours | 251 | 231 | 184 |
| Employed persons with income/hour, minimum wage/hour | 989 | 1.176 | 1.056 |
| Workers with a formal contract signed in the formal sector (*) | 4,093 | 4,401 | 4,426 |
| Workers without a formal contract in the private sector (**) | 1,340 | 1,443 | 1,457 |
| Employment rate | 89.9 | 91.7 | 92.0 |
| Unemployment rate | 10.1 | 8.3 | 8.0 |
| Percentage of underemployed persons due to insufficient working hours | 2.8 | 2.5 | 2.0 |
| Percentage of employed persons with income/hour, minimum wage/hour | 11.1 | 12.6 | 11.3 |
| Percentage of employed persons looking for a job in the period of last 30 days | 3.7 | 3.8 | 3.9 |
| Distribution of persons at active age (%): | |||
| Economically active (Activity Rate) | 60.0 | 59.9 | 60.0 |
| Employed | 54.0 | 54.9 | 55.2 |
| Unemployed | 6.1 | 5.0 | 4.8 |
| Non-economically active | 40.0 | 40.1 | 40.0 |
| Distribution of employed persons (%) - Main activity | |||
| Groups of activity | |||
| Mining and quarrying ind. and production and distrib. of electricity, gas and water | 20.3 | 20.9 | 21.6 |
| Construction | 7.1 | 7.0 | 6.9 |
| Trade, repair of automotive vehicles and of personal and domestic objects and retail trade of fuels | 18.8 | 18.3 | 17.6 |
| Financial mediation, real estate activities, rents and services rendered to enterprises | 16.2 | 15.7 | 16.3 |
| Public administration, defense, social security, education, health and social services | 13.2 | 13.4 | 13.3 |
| Domestic services | 7.9 | 7.5 | 7.2 |
| Other services | 16.0 | 16.7 | 16.5 |
| Other activities | 0.5 | 0.6 | 0.6 |
| Position in the actitvity | |||
| Workers | 77.1 | 78.3 | 78.1 |
| Workers with a formal contract (***) | 50.3 | 51.6 | 51.1 |
| Workers without a formal contract (***) | 21.2 | 21.2 | 21.0 |
| Own-account | 16.9 | 16.3 | 16.8 |
| Employers | 5.3 | 4.7 | 4.5 |
| Non-paid workers | 0.7 | 0.7 | 0.7 |
| Distribution of non-economically active persons (PNEA): | |||
| PNEA who would like and were available to work (%) | 14.0 | 10.7 | 10.0 |
| Marginally connected to PEA | 4.8 | 4.0 | 3.6 |
| Discouraged | 0.2 | 0.1 | 0.2 |
| PNEA who would like and were not available to work (%) | 3.5 | 3.0 | 2.4 |
| Distribution of unemployed persons (%): (by job searching period) |
|||
| Up to 30 days | 22.2 | 17.8 | 15.1 |
| From 31 days to 6 months | 47.8 | 56.8 | 60.2 |
| From 7 to11 months | 10.5 | 7.7 | 9.7 |
| From 1 year to less than 2 years | 10.8 | 9.6 | 8.3 |
(*) Except domestic workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Including domestic workers