Average Real Income - at prices of August 2008
Metropolitan Area: Porto Alegre
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1,143.29 | 1,143.63 | 1,167.50 |
| Employed in the private sector (**) | 957.10 | 960.23 | 960.60 |
| Employed in the public sector | 1,999.21 | 2,004.60 | 2,008.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,022.00 | 1,018.73 | 1,035.10 |
| Workers without a formal contract (**) | 726.34 | 746.49 | 698.70 |
| Own-account workers | 1,034.34 | 1,054.89 | 1,069.60 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,136.32 | 1,142.97 | 1,157.45 |
| Employed in the private sector (**) | 949.71 | 957.26 | 950.72 |
| Employed in the public sector | 2,021.09 | 2,037.48 | 2,011.21 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,021.49 | 1,018.99 | 1,030.75 |
| Workers without a formal contract (**) | 694.53 | 731.16 | 669.27 |
| Own-account workers | 1,009.74 | 1,041.35 | 1,059.49 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers