Estimates for August 2008 (thousand persons)
Metropolitan Area: Porto Alegre
Minimum age: 10 years
| Specification | Aug/07 | Jul/08 | Aug/08 |
|---|---|---|---|
| Persons at active age | 3,427 | 3,487 | 3,483 |
| Economically active persons (PEA) | 1,960 | 2,011 | 1,995 |
| Non-economically active persons (PNEA) | 1,468 | 1,476 | 1,489 |
| Employed persons | 1,809 | 1,890 | 1,888 |
| Unemployed persons | 151 | 121 | 106 |
| Persons marginally connected to PEA | 62 | 66 | 63 |
| Discouraged persons | 1 | 1 | 2 |
| Persons who left their last job in the period of the last 365 days | 186 | 190 | 179 |
| Underemployed persons due to insufficient working hours | 64 | 63 | 59 |
| Employed persons with income/hour, minimum wage/hour | 253 | 260 | 256 |
| Workers with a formal contract signed in the formal sector (*) | 819 | 886 | 872 |
| Workers without a formal contract in the private sector (**) | 234 | 247 | 254 |
| Employment rate | 92.3 | 94.0 | 94.7 |
| Unemployment rate | 7.7 | 6.0 | 5.3 |
| Percentage of underemployed persons due to insufficient working hours | 3.5 | 3.3 | 3.2 |
| Percentage of employed persons with income/hour, minimum wage/hour | 14.0 | 13.7 | 13.5 |
| Percentage of employed persons looking for a job in the period of last 30 days | 2.8 | 2.8 | 2.6 |
| Distribution of persons at active age (%): | |||
| Economically active (Activity Rate) | 57.2 | 57.7 | 57.3 |
| Employed | 52.8 | 54.2 | 54.2 |
| Unemployed | 4.4 | 3.5 | 3.1 |
| Non-economically active | 42.8 | 42.3 | 42.7 |
| Distribution of employed persons (%) - Main activity | |||
| Groups of activity | |||
| Mining and quarrying ind. and production and distrib. of electricity, gas and water | 22.6 | 22.4 | 21.8 |
| Construction | 6.6 | 6.4 | 6.4 |
| Trade, repair of automotive vehicles and of personal and domestic objects and retail trade of fuels | 19.3 | 20.8 | 21.1 |
| Financial mediation, real estate activities, rents and services rendered to enterprises | 12.8 | 13.1 | 13.2 |
| Public administration, defense, social security, education, health and social services | 16.2 | 16.0 | 16.2 |
| Domestic services | 6.8 | 6.3 | 6.1 |
| Other services | 15.0 | 14.2 | 14.4 |
| Other activities | 0.7 | 0.7 | 0.8 |
| Position in the actitvity | |||
| Workers | 76.4 | 77.5 | 77.4 |
| Workers with a formal contract (***) | 50.8 | 52.1 | 51.0 |
| Workers without a formal contract (***) | 18.7 | 18.3 | 19.2 |
| Own-account | 17.3 | 16.6 | 16.8 |
| Employers | 5.4 | 5.1 | 5.2 |
| Non-paid workers | 0.8 | 0.9 | 0.7 |
| Distribution of non-economically active persons (PNEA): | |||
| PNEA who would like and were available to work (%) | 9.1 | 11.0 | 10.1 |
| Marginally connected to PEA | 4.2 | 4.4 | 4.2 |
| Discouraged | 0.1 | 0.1 | 0.1 |
| PNEA who would like and were not available to work (%) | 2.1 | 2.3 | 2.5 |
| Distribution of unemployed persons (%): (by job searching period) |
|||
| Up to 30 days | 30.0 | 30.5 | 27.7 |
| From 31 days to 6 months | 47.2 | 51.8 | 46.8 |
| From 7 to11 months | 6.6 | 6.9 | 8.0 |
| From 1 year to less than 2 years | 10.6 | 5.2 | 10.2 |
(*) Except domestic workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Including domestic workers