| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1,094.20 | 1,257.00 | 1,306.90 |
| Employed in the private sector (**) | 964.80 | 1,072.90 | 1,145.40 |
| Employed in the public sector | 1,817.90 | 2,128.80 | 2,288.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,028.10 | 1,118.60 | 1,211.70 |
| Workers without a formal contract (**) | 744.60 | 918.20 | 915.20 |
| Own-account workers | 830.90 | 1,075.70 | 1,081.80 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,080.80 | 1,239.80 | 1,299.30 |
| Employed in the private sector (**) | 963.50 | 1,072.40 | 1,144.00 |
| Employed in the public sector | 1,815.10 | 2,127.80 | 2,284.50 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,028.60 | 1,119.00 | 1,212.40 |
| Workers without a formal contract (**) | 737.10 | 914.50 | 907.00 |
| Own-account workers | 803.20 | 1,016.80 | 1,062.50 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers