Average Real Income - at prices of August 2008
Metropolitan Area: Rio de Janeiro
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1,168.72 | 1,262.53 | 1,306.90 |
| Employed in the private sector (**) | 1,030.51 | 1,077.62 | 1,145.40 |
| Employed in the public sector | 1,941.71 | 2,138.17 | 2,288.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,098.12 | 1,123.52 | 1,211.70 |
| Workers without a formal contract (**) | 795.31 | 922.24 | 915.20 |
| Own-account workers | 887.49 | 1,080.43 | 1,081.80 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,161.45 | 1,251.11 | 1,305.02 |
| Employed in the private sector (**) | 1,035.40 | 1,082.18 | 1,149.03 |
| Employed in the public sector | 1,950.55 | 2,147.21 | 2,294.55 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,105.36 | 1,129.21 | 1,217.73 |
| Workers without a formal contract (**) | 792.10 | 922.84 | 910.99 |
| Own-account workers | 863.14 | 1,026.07 | 1,067.18 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers