Estimates for August 2008 (thousand persons)
Metropolitan Area: Rio de Janeiro
Minimum age: 10 years
| Specification | Aug/07 | Jul/08 | Aug/08 |
|---|---|---|---|
| Persons at active age | 10,302 | 10,443 | 10,460 |
| Economically active persons (PEA) | 5,564 | 5,631 | 5,647 |
| Non-economically active persons (PNEA) | 4,738 | 4,812 | 4,813 |
| Employed persons | 5,152 | 5,217 | 5,259 |
| Unemployed persons | 412 | 414 | 388 |
| Persons marginally connected to PEA | 133 | 122 | 141 |
| Discouraged persons | 1 | 1 | 3 |
| Persons who left their last job in the period of the last 365 days | 302 | 319 | 319 |
| Underemployed persons due to insufficient working hours | 86 | 91 | 74 |
| Employed persons with income/hour, minimum wage/hour | 958 | 933 | 965 |
| Workers with a formal contract signed in the formal sector (*) | 2,067 | 2,047 | 2,090 |
| Workers without a formal contract in the private sector (**) | 600 | 622 | 619 |
| Employment rate | 92.6 | 92.7 | 93.1 |
| Unemployment rate | 7.4 | 7.3 | 6.9 |
| Percentage of underemployed persons due to insufficient working hours | 1.7 | 1.7 | 1.4 |
| Percentage of employed persons with income/hour, minimum wage/hour | 18.6 | 17.9 | 18.4 |
| Percentage of employed persons looking for a job in the period of last 30 days | 3.4 | 2.9 | 3.7 |
| Distribution of persons at active age (%): | |||
| Economically active (Activity Rate) | 54.0 | 53.9 | 54.0 |
| Employed | 50.0 | 50.0 | 50.3 |
| Unemployed | 4.0 | 4.0 | 3.7 |
| Non-economically active | 46.0 | 46.1 | 46.0 |
| Distribution of employed persons (%) - Main activity | |||
| Groups of activity | |||
| Mining and quarrying ind. and production and distrib. of electricity, gas and water | 12.6 | 12.4 | 12.5 |
| Construction | 6.8 | 7.1 | 7.3 |
| Trade, repair of automotive vehicles and of personal and domestic objects and retail trade of fuels | 18.4 | 18.0 | 17.6 |
| Financial mediation, real estate activities, rents and services rendered to enterprises | 16.3 | 16.4 | 16.0 |
| Public administration, defense, social security, education, health and social services | 18.4 | 18.7 | 18.7 |
| Domestic services | 8.4 | 8.7 | 8.5 |
| Other services | 18.7 | 18.3 | 18.9 |
| Other activities | 0.3 | 0.4 | 0.4 |
| Position in the actitvity | |||
| Workers | 72.6 | 72.6 | 72.9 |
| Workers with a formal contract (***) | 44.9 | 44.4 | 45.0 |
| Workers without a formal contract (***) | 18.5 | 18.5 | 18.3 |
| Own-account | 22.2 | 22.2 | 22.4 |
| Employers | 4.9 | 4.8 | 4.3 |
| Non-paid workers | 0.3 | 0.4 | 0.4 |
| Distribution of non-economically active persons (PNEA): | |||
| PNEA who would like and were available to work (%) | 7.2 | 6.3 | 6.7 |
| Marginally connected to PEA | 2.8 | 2.5 | 2.9 |
| Discouraged | 0.0 | 0.0 | 0.0 |
| PNEA who would like and were not available to work (%) | 0.8 | 0.7 | 0.8 |
| Distribution of unemployed persons (%): (by job searching period) | |||
| Up to 30 days | 7.8 | 9.3 | 9.2 |
| From 31 days to 6 months | 43.7 | 53.2 | 50.4 |
| From 7 to11 months | 14.5 | 10.8 | 13.3 |
| From 1 year to less than 2 years | 20.3 | 14.2 | 16.7 |
(*) Except domestic workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Including domestic workers