Average Real Income - at prices of August 2008
Metropolitan Area: Recife
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 905.38 | 827.68 | 846.50 |
| Employed in the private sector (**) | 708.48 | 689.77 | 718.00 |
| Employed in the public sector | 1,586.83 | 1,583.36 | 1,540.30 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 795.10 | 779.98 | 791.10 |
| Workers without a formal contract (**) | 476.95 | 425.94 | 493.90 |
| Own-account workers | 675.70 | 530.15 | 577.50 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 892.01 | 810.97 | 824.18 |
| Employed in the private sector (**) | 708.76 | 682.18 | 711.57 |
| Employed in the public sector | 1,591.92 | 1,551.29 | 1,514.05 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 801.15 | 774.24 | 789.38 |
| Workers without a formal contract (**) | 461.95 | 412.69 | 473.25 |
| Own-account workers | 655.36 | 509.06 | 557.66 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers