Average Nominal Income
Metropolitan Area: Belo Horizonte
Minimum age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 1,032.70 | 1,131.80 | 1,139.70 |
| Employed in the private sector (**) | 861.70 | 940.50 | 966.20 |
| Employed in the public sector | 1,722.20 | 1,922.40 | 1,943.60 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 935.30 | 1,008.40 | 1,018.00 |
| Workers without a formal contract (**) | 602.50 | 685.10 | 780.70 |
| Own-account workers | 797.10 | 1.004.20 | 956.80 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,002.20 | 1,105.10 | 1,115.70 |
| Employed in the private sector (**) | 836.50 | 918.50 | 946.60 |
| Employed in the public sector | 1,727.80 | 1,914.50 | 1,939.60 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 919.50 | 989.30 | 1,007.00 |
| Workers without a formal contract (**) | 544.20 | 652.10 | 730.20 |
| Own-account workers | 745.00 | 962.80 | 915.30 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers