Average Nominal Income
Metropolitan Area: Salvador
Minimum age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Aug/07 | Jul/08 | Aug/08 |
| Employed persons (*) | 875.70 | 1,004.30 | 996.90 |
| Employed in the private sector (**) | 761.80 | 926.80 | 922.70 |
| Employed in the public sector | 1,619.00 | 1,750.40 | 1,761.10 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 870.40 | 1,048.00 | 1,043.30 |
| Workers without a formal contract (**) | 463.70 | 596.50 | 600.40 |
| Own-account workers | 568.90 | 683.70 | 695.00 |
| Effectively received in the reference month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 856.90 | 988.30 | 969.60 |
| Employed in the private sector (**) | 757.50 | 919.80 | 908.20 |
| Employed in the public sector | 1,608.20 | 1,743.40 | 1,744.10 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 868.20 | 1,044.30 | 1,033.00 |
| Workers without a formal contract (**) | 453.70 | 580.40 | 574.80 |
| Own-account workers | 532.60 | 660.70 | 656.80 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers