Table 1 - Estimates - December/2002
Main job (Minimum age: 15 years)
| Metropolitan Area: RE, SA, BH, RJ, SP and POA | |||
|---|---|---|---|
| Sample: 40,360 households Reference period: Week Minimum age: 15 years | |||
| Estimates | |||
| Reference period: | Open Unemployment Rate (%) | ||
| December/2001 | November/2002 | December/2002 | |
| Week | 5.6 | 7.1 | 5.2 |
| 30 days | 6.4 | 7.8 | 6.2 |
| Activity sector | |||
| Manufaturing industry | 6.4 | 8.1 | 6.0 |
| Civil construction | 6.5 | 8.0 | 5.1 |
| Trade | 5.8 | 7.6 | 5.7 |
| Services | 4.6 | 5.6 | 4.0 |
| Other activities | 2.7 | 3.2 | 2.3 |
| Sex | |||
| Men | 5.3 | 6.6 | 5.0 |
| Women | 6.1 | 7.7 | 5.6 |
| Heads of Household | 3.7 | 4.1 | 2.7 |
| Unemployed worker/ Employed without income/Employed and receiving < 1 minimum wage | 13.7 | 15.2 | 13.1 |
| Average working hours (week) | 55.8 | 56.4 | 55.3 |
| Activity Rate | 33,032,653 | 33,730,072 | 33,777,193 |
| Working age population | 18,464,549 | 19,046,420 | 18,708,096 |
| Economically active population | 14,568,104 | 14,683,652 | 15,069,097 |
| Employed population - Total | 17,430,006 | 17,686,071 | 17,721,065 |
| Activity sector | |||
| Manufacturing industry | 2,777,123 | 2,807,356 | 2,775,717 |
| Civil construction | 1,132,485 | 1,060,306 | 1,061,280 |
| Trade | 2,740,352 | 2,669,469 | 2,723,894 |
| Services | 9,510,301 | 9,874,244 | 9,872,208 |
| Employment type | |||
| Workers with a formal contract | 7,884,449 | 8,008,740 | 7,989,055 |
| Workers without a formal contract | 4,732,202 | 4,887,610 | 4,825,043 |
| Self-employed | 4,011,710 | 3,942,556 | 4,043,761 |
| Employers | 679,872 | 717,178 | 729,165 |
| Unemployed population | 1,034,543 | 1,360,350 | 987,030 |
| Distribution of Employed Persons (%) | |||
| Activity sector | |||
| Manufacturing industry | 15.8 | 15.7 | 15.5 |
| Civil construction | 6.5 | 6.1 | 6.0 |
| Trade | 15.7 | 15.1 | 15.4 |
| Services | 54.6 | 55.8 | 55.7 |
| Other activities | 7.4 | 7.3 | 7.4 |
| Employment type | |||
| Workers with a formal contract | 45.2 | 45.2 | 45.1 |
| Workers without a formal contract | 27.1 | 27.6 | 27.1 |
| Self-employed | 23.1 | 22.5 | 23.0 |
| Employers | 3.9 | 4.1 | 4.1 |
(*) Including employed persons withour income
Table 2 - Estimates - November/2002
Main job (Minimum age: 15 years)
| Metropolitan Area: RE, SA, BH, RJ, SP and POA | ||||
|---|---|---|---|---|
| Sample: 40,360 households Reference period: Week Minimum age: 15 years | ||||
| Estimates | ||||
| Average income in minimum wages | November/2001 | October/2002 | November/2002 | |
| Employed persons | 4.2 | 4.0 | 4.1 | |
| Activity sector | ||||
| Manufacturing industry | 4.6 | 4.3 | 4.4 | |
| Civil construction | 2.8 | 2.8 | 2.8 | |
| Trade | 3.4 | 3.2 | 3.3 | |
| Services | 4.3 | 4.1 | 4.1 | |
| Employment type | ||||
| Workers with a formal contract | 4.1 | 3.9 | 3.9 | |
| Workers without a formal contract | 3.6 | 3.5 | 3.5 | |
| Self-employed | 3.6 | 3.4 | 3.5 | |
| Employers | 12.8 | 12.4 | 13.0 | |
| Setor Ativi.Posição na Ocupação: | ||||
| Manufacturing industry | ||||
| Workers with a formal contract | 4.7 | 4.2 | 4.4 | |
| Civil construction | ||||
| Workers with a formal contract | 3.6 | 3.8 | 3.6 | |
| Workers without a formal contract | 1.8 | 1.6 | 1.7 | |
| Self-employed | 2.4 | 2.3 | 2.2 | |
| Trade | ||||
| Workers with a formal contract | 3.1 | 2.9 | 3.0 | |
| Workers without a formal contract | 2.3 | 2.3 | 2.3 | |
| Self-employed | 3.0 | 2.7 | 2.7 | |
| Services | ||||
| Workers with a formal contract | 4.2 | 4.0 | 4.0 | |
| Workers without a formal contract | 3.2 | 3.1 | 3.1 | |
| Self-employed | 4.6 | 4.2 | 4.4 | |
| Index number/ Average real income | ||||
| Base: July/1994 = 100 | ||||
| Employed persons | 111.7 | 109.0 | 107.1 | |
| Activity sector | ||||
| Manufacturing industry | 104.1 | 98.5 | 99.0 | |
| Civil construction | 101.9 | 104.9 | 100.0 | |
| Trade | 104.6 | 99.3 | 101.0 | |
| Services | 115.3 | 112.0 | 110.1 | |
| Employment type | ||||
| Workers with a formal contract | 105.4 | 101.7 | 99.7 | |
| Workers without a formal contract | 131.8 | 131.4 | 126.1 | |
| Self-employed | 123.2 | 117.5 | 116.1 | |
| Employers | 106.1 | 104.3 | 106.3 | |
| Activity sector and Employment type | ||||
| Manufacturing industry | ||||
| Workers with a formal contract | 105.7 | 96.6 | 96.6 | |
| Civil construction | ||||
| Workers with a formal contract | 104.5 | 114.9 | 105.3 | |
| Workers without a formal contract | 121.3 | 113.0 | 110.5 | |
| Self-employed | 106.1 | 103.9 | 96.5 | |
| Trade | ||||
| Workers with a formal contract | 112.8 | 107.5 | 109.7 | |
| Workers without a formal contract | 110.7 | 110.8 | 106.3 | |
| Self-employed | 107.9 | 99.2 | 95.8 | |
| Services | ||||
| Workers with a formal contract | 104.9 | 103.0 | 100.2 | |
| Workers without a formal contract | 141.6 | 137.6 | 134.0 | |
| Self-employed | 132.3 | 125.2 | 126.4 | |
Average income deflated by INPC.