Open unemployment rate by reference period - December/2002
Original Series
| Month/year | Total | Metropolitan Areas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recife | Salvador | Belo Horizonte | Rio de Janeiro | São Paulo | Porto Alegre | |||||||||
| week | 30days | week | 30days | week | 30days | week | 30days | week | 30days | week | 30days | week | 30days | |
| Dec | 5.6 | 6.4 | 5.9 | 7.0 | 8.0 | 9.1 | 6.5 | 7.4 | 4.6 | 5.0 | 5.8 | 6.8 | 4.0 | 4.6 |
| Jan/02 | 6.8 | 7.5 | 5.7 | 6.6 | 9.7 | 10.5 | 8.1 | 9.0 | 5.7 | 6.1 | 7.2 | 7.9 | 5.0 | 5.6 |
| Feb | 7.0 | 7.8 | 7.2 | 8.3 | 7.6 | 8.5 | 7.2 | 8.2 | 4.6 | 5.1 | 8.3 | 9.2 | 6.3 | 7.1 |
| Mar | 7.1 | 7.8 | 6.0 | 6.8 | 8.3 | 9.2 | 7.3 | 8.2 | 5.9 | 6.5 | 8.0 | 8.6 | 5.6 | 6.3 |
| Apr | 7.6 | 8.2 | 7.0 | 7.9 | 6.5 | 7.7 | 7.1 | 7.9 | 6.3 | 6.8 | 8.9 | 9.6 | 6.5 | 7.1 |
| May | 7.7 | 8.5 | 7.7 | 8.8 | 7.9 | 9.1 | 8.0 | 9.0 | 5.7 | 6.1 | 9.2 | 10.0 | 5.6 | 6.6 |
| June | 7.5 | 8.3 | 7.7 | 9.1 | 8.3 | 9.9 | 7.0 | 8.0 | 5.9 | 6.3 | 8.7 | 9.5 | 6.2 | 6.8 |
| July | 7.5 | 8.2 | 7.2 | 7.9 | 8.0 | 9.6 | 7.2 | 8.1 | 6.0 | 6.4 | 8.9 | 9.5 | 6.2 | 6.9 |
| Aug | 7.3 | 8.1 | 6.3 | 6.9 | 8.1 | 9.5 | 6.8 | 7.5 | 5.3 | 5.9 | 8.9 | 9.8 | 6.4 | 6.8 |
| Sept | 7.5 | 8.3 | 7.4 | 8.8 | 7.7 | 8.5 | 6.5 | 7.0 | 5.5 | 5.7 | 9.3 | 10.2 | 6.4 | 7.1 |
| Oct | 7.4 | 8.1 | 7.9 | 9.1 | 6.9 | 8.1 | 6.5 | 7.1 | 5.4 | 5.7 | 9.1 | 9.9 | 5.9 | 6.5 |
| Nov | 7.1 | 7.8 | 8.7 | 10.2 | 6.3 | 7.4 | 7.5 | 8.2 | 5.2 | 5.6 | 8.4 | 9.0 | 5.1 | 5.8 |
| Dec | 5.2 | 6.2 | 7.4 | 9.1 | 5.9 | 6.6 | 6.2 | 7.0 | 3.3 | 4.0 | 6.0 | 7.0 | 3.8 | 4.3 |
SOURCE: IBGE, Diretoria de Pesquisas, Departamento de Emprego e Rendimento, Pesquisa Mensal de Emprego.
Open unemployment rate by reference period - December/2002
Series with seasoal adjustment and figures of 2001 recalculated
| Month/year | Total | Metropolitan Areas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recife | Salvador | Belo Horizonte | Rio de Janeiro | São Paulo | Porto Alegre | |||||||||
| week | 30days | week | 30days | week | 30days | week | 30days | week | 30days | week | 30days | week | 30days | |
| Dec | 7.0 | 7.7 | 7.4 | 8.6 | 9.1 | 10.3 | 7.8 | 8.3 | 5.8 | 6.1 | 7.3 | 8.1 | 5.0 | 5.5 |
| Jan/02 | 6.7 | 7.5 | 6.1 | 7.2 | 9.5 | 10.6 | 7.8 | 8.9 | 5.6 | 6.1 | 7.1 | 7.8 | 5.5 | 6.1 |
| Feb | 6.7 | 7.4 | 7.4 | 8.4 | 7.6 | 8.5 | 6.8 | 7.6 | 4.7 | 4.9 | 7.9 | 8.6 | 6.0 | 6.7 |
| Mar | 6.4 | 7.0 | 5.5 | 6.2 | 7.7 | 8.8 | 6.4 | 7.3 | 5.4 | 5.9 | 7.4 | 7.9 | 5.0 | 5.6 |
| Apr | 7.0 | 7.7 | 6.4 | 7.2 | 6.2 | 7.3 | 6.6 | 7.4 | 5.8 | 6.3 | 8.5 | 9.1 | 5.9 | 6.4 |
| May | 7.1 | 8.0 | 6.9 | 8.1 | 7.5 | 8.7 | 7.4 | 8.7 | 5.2 | 5.7 | 8.8 | 9.5 | 5.2 | 6.0 |
| June | 7.2 | 7.9 | 7.3 | 8.6 | 8.2 | 9.8 | 6.6 | 7.8 | 5.8 | 6.2 | 8.5 | 9.2 | 5.9 | 6.5 |
| July | 7.4 | 8.1 | 6.6 | 7.3 | 7.7 | 9.4 | 7.1 | 8.1 | 5.8 | 6.3 | 8.9 | 9.4 | 5.9 | 6.6 |
| Aug | 7.2 | 7.9 | 5.7 | 6.4 | 7.8 | 9.0 | 7.0 | 7.7 | 5.2 | 5.8 | 8.8 | 9.8 | 6.2 | 6.7 |
| Sept | 7.6 | 8.4 | 7.3 | 8.7 | 7.6 | 8.4 | 7.0 | 7.4 | 5.6 | 6.0 | 9.4 | 10.4 | 6.4 | 7.0 |
| Oct | 7.7 | 8.5 | 8.3 | 9.5 | 7.4 | 8.4 | 7.2 | 7.6 | 5.6 | 5.9 | 9.3 | 10.2 | 6.1 | 6.9 |
| Nov | 8.0 | 8.7 | 9.4 | 11.0 | 7.1 | 8.1 | 8.3 | 8.7 | 5.6 | 6.1 | 9.0 | 9.7 | 5.9 | 6.7 |
| Dec | 6.8 | 7.6 | 9.3 | 11.0 | 6.7 | 7.4 | 7.7 | 8.0 | 4.1 | 4.9 | 7.4 | 8.2 | 5.0 | 5.3 |
SOURCE: IBGE, Diretoria de Pesquisas, Departamento de Emprego e Rendimento, Pesquisa Mensal de Emprego.
(*) Program x12-arima