| Categories of Use | Jan | Feb | Mar | Apr | May | June |
|---|---|---|---|---|---|---|
| Capital Goods | 186.83 | 190.72 | 198.09 | 187.88 | 190.99 | 189.36 |
| Intermediate Goods | 122.19 | 123.69 | 123.52 | 122.58 | 124.53 | 122.64 |
| Consumer Goods | 126.99 | 128.03 | 130.27 | 126.15 | 127.59 | 124.90 |
| Durable | 180.91 | 179.03 | 186.55 | 168.11 | 172.05 | 170.32 |
| Semi- and non-durable | 116.77 | 117.00 | 119.87 | 117.36 | 117.59 | 114.19 |
Source: IBGE, Diretoria de Pesquisas, Coordenação de Indústria
| Categories of Use | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Capital Goods | 192.89 | 195.84 | 184.08 | 179.19 | 182.72 | 189.48 |
| Intermediate Goods | 122.11 | 122.07 | 121.95 | 121.33 | 121.84 | 122.13 |
| Consumer Goods | 128.24 | 125.69 | 122.44 | 120.29 | 123.21 | 125.03 |
| Durable | 176.27 | 168.92 | 154.26 | 158.01 | 156.96 | 167.93 |
| Semi- and non-durable | 117.76 | 116.52 | 115.12 | 113.11 | 115.70 | 116.27 |
Source: IBGE, Diretoria de Pesquisas, Coordenação de Indústria