| Farm products | Production ( t ) | ||
|---|---|---|---|
| 2007 Harvest | 2008 Harvest | Change (%) | |
| Herbaceous seed cotton | 2 497 588 | 2 424 387 | -2.9 |
| Peanuts (in husk) - 1st harvest | 185 322 | 257 152 | 38.8 |
| Rice (in husk) | 11 047 937 | 12 066 504 | 9.2 |
| Beans (in grain) 1st harvest | 1 776 217 | 1 622 962 | -8.6 |
| Castor beans (section) | 88 574 | 131 725 | 48.7 |
| Corn (grain) 1st harvest | 36 123 249 | 39 978 897 | 10.7 |
| Soybeans (in grain) | 57 952 011 | 59 995 301 | 3.5 |
| Sub-total | 109 670 898 | 116 476 928 | 6.2 |
| Peanuts (in husk) 2nd harvest | 41 927 | 42 313 | 0.9 |
| Oats (in grain) | 212 961 | 239 007 | 12.2 |
| Rye (in grain) | 4 620 | 4 998 | 8.2 |
| Barley (in grain) | 235 578 | 230 046 | -2.3 |
| Beans | 1 074 034 | 1 475 053 | 37.3 |
| Beans (in grain) 3rd harvest | 394 985 | 405 735 | 2.7 |
| Sunflower seeds (in grain) | 101 178 | 144 226 | 42.5 |
| Corn (in grain) 2nd harvest | 15 707 421 | 18 598 696 | 18.4 |
| Sorghum (in grain) | 1 385 240 | 1 904 622 | 37.5 |
| Wheat (in grain) | 4 088 908 | 5 413 942 | 32.4 |
| Triticale (in grain) | 182 970 | 164 957 | -9.8 |
| Sub-total | 23 429 822 | 28 623 595 | 22.2 |
| Total | 133 100 720 | 145 100 523 | 9.0 |
SOURCE- Grupo de Coordenação de Estatísticas Agropecuárias - GCEA/IBGE, DPE, COAGRO. Levantamento Sistemático da Produção Agrícola - Agosto 2008.
Note: For the Federative Units which, due to the agricultural calendar, do not have the initial estimates, the data presented are projections based on information from previous years.