| Farm Products | P r o d u c t i o n ( t ) | ||
|---|---|---|---|
| July | August | Change % | |
| Herbaceous seed cotton | 3 987 830 | 3 974 967 | -0.3 |
| Peanuts (in husk) - Total | 283 038 | 299 465 | 5.8 |
| Peanuts (in husk) 1st harv. | 240 795 | 257 152 | 6.8 |
| Peanuts (in husk) 2nd harv. | 42 243 | 42 313 | 0.2 |
| Rice (in grain) | 12 116 371 | 12 066 504 | -0.4 |
| Oats (in grain) | 244 545 | 239 007 | -2.3 |
| Potatoes - Total | 3 614 768 | 3 636 419 | 0.6 |
| Potatoes 1st harv. | 1 619 895 | 1 619 741 | -0.0 |
| Potatoes 2nd harv. | 1 261 308 | 1 279 585 | 1.4 |
| Potatoes 3rd harv. | 733 565 | 737 093 | 0.5 |
| Cacao (nuts) | 220 799 | 211 435 | -4.2 |
| Coffee(in grain) | 2 772 630 | 2 779 986 | 0.3 |
| Sugarcane | 589 528 951 | 591 431 766 | 0.3 |
| Onions | 1 284 407 | 1 284 173 | -0.0 |
| Barley (in grain) | 238 076 | 230 046 | -3.4 |
| Beans (in grain) - Total | 3 540 188 | 3 503 750 | -1.0 |
| Beans (in grain)1st harv. | 1 637 860 | 1 622 962 | -0.9 |
| Beans (in grain) 2nd harv. | 1 514 408 | 1 475 053 | -2.6 |
| Beans (in grain) 3rd harv. | 387 920 | 405 735 | 4.6 |
| Oranges | 18 580 908 | 18 605 039 | 0.1 |
| Castor beans | 144 922 | 131 725 | -9.1 |
| Cassava | 26 711 380 | 26 690 693 | -0.1 |
| Corn (in grain) - Total | 58 500 906 | 58 577 593 | 0.1 |
| Corn (in grain) 1st harv. | 40 081 311 | 39 978 897 | -0.3 |
| Corn (in grain) 2nd harv | 18 419 595 | 18 598 696 | 1.0 |
| Soybeans (in grain) | 60 022 331 | 59 995 301 | -0.0 |
| Sorghum (in grain) | 1 821 068 | 1 904 622 | 4.6 |
| Wheat (in grain) | 5 417 699 | 5 413 942 | -0.1 |
| Triticale (in grain) | 177 767 | 164 957 | -7.2 |
SOURCE - Grupo de Coordenação de Estatísticas Agropecuárias - GCEA/IBGE, DPE, COAGRO - Levantamento Sistemático da Produção Agrícola, Agosto 2008.
Note: For the Federative Units which, due to the agricultural calendar, do not have the initial estimates, the data presented are projections based on information from previous years.