Instituto Brasileiro de Geografia e Estatística

Português Español

  Regional Accounts


Table 5 - Participation of Major Regions and Federative Units in the gross domestic product of Brazil at current market price - 1996-1999

Major Regions and Federative Units 1996 1997 1998 1999
Brazil 100.00 100.00 100.00 100.00
North 4.64 4.42 4.48 4.45
Rondônia 0.47 0.48 0.50 0.52
Acre 0.15 0.15 0.16 0.16
Amazonas 1.81 1.65 1.65 1.60
Roraima 0.07 0.07 0.08 0.08
Pará 1.78 1.69 1.70 1.71
Amapá 0.17 0.18 0.16 0.16
Tocantins 0.20 0.20 0.21 0.22
Northeast 13.17 13.09 13.05 13.11
Maranhão 0.88 0.85 0.79 0.81
Piauí 0.50 0.49 0.48 0.49
Ceará 2.01 2.02 2.06 2.00
Rio Grande do Norte 0.75 0.77 0.75 0.79
Paraíba 0.84 0.80 0.79 0.82
Pernambuco 2.75 2.69 2.71 2.67
Alagoas 0.65 0.66 0.67 0.66
Sergipe 0.55 0.56 0.55 0.56
Bahia 4.24 4.25 4.24 4.32
Southeast 58.07 58.57 58.16 58.25
Minas Gerais 10.09 10.01 9.79 9.63
Espírito Santo 1.91 1.86 1.90 1.93
Rio de Janeiro 11.14 11.22 11.01 11.75
São Paulo 34.93 35.47 35.46 34.95
South 18.03 17.68 17.48 17.75
Paraná 6.13 6.07 6.21 6.34
Santa Catarina 3.78 3.66 3.55 3.66
Rio Grande do Sul 8.12 7.95 7.72 7.75
Central West 6.08 6.25 6.84 6.44
Mato Grosso do Sul 1.07 1.07 1.10 1.12
Mato Grosso 1.02 1.05 1.08 1.20
Goiás 1.87 1.84 1.91 1.84
Federal District 2.12 2.29 2.75 2.28

Source: IBGE, Diretoria de Pesquisas, Departamento de Contas Nacionais, Contas Regionais do Brasil 1996-1999.


Instituition | Website Statistics