Instituto Brasileiro de Geografia e Estatística

Português Español

  Regional Accounts


Table 2 - Gross domestic product of Brazil at current market price, by Major Regions and Federative Units - 1996-1999

Major Regions and Federative Units 1996 R$ million 1997 R$ million 1998 R$ million 1999 R$ million
Brazil 778 886 870 743 914 187 963 868
North 36 153 38 507 40 933 42 867
Rondônia 3 639 4 198 4 611 4 972
Acre 1 148 1 314 1 454 1 541
Amazonas 14 090 14 411 15 107 15 398
Roraima 547 621 746 809
Pará 13 855 14 717 15 572 16 496
Amapá 1 340 1 526 1 501 1 567
Tocantins 1 534 1 720 1 941 2 085
Northeast 102 597 113 942 119 319 126 365
Maranhão 6 873 7 410 7 224 7 836
Piauí 3 902 4 225 4 413 4 686
Ceará 15 641 17 589 18 836 19 311
Rio Grande do Norte 5 876 6 669 6 844 7 569
Paraíba 6 549 6 989 7 262 7 857
Pernambuco 21 391 23 439 24 810 25 756
Alagoas 5 072 5 756 6 141 6 363
Sergipe 4 304 4 843 5 031 5 379
Bahia 32 990 37 021 38 759 41 608
Southeast 452 306 509 961 531 663 561 468
Minas Gerais 78 604 87 197 89 490 92 788
Espírito Santo 14 909 16 198 17 369 18 599
Rio de Janeiro 86 758 97 674 100 651 113 243
São Paulo 272 035 308 893 324 152 336 838
South 140 436 153 945 159 774 171 068
Paraná 47 720 52 849 56 798 61 084
Santa Catarina 29 454 31 875 32 434 35 317
Rio Grande do Sul 63 263 69 221 70 542 74 666
Central West 47 394 54 389 62 498 62 100
Mato Grosso do Sul 8 317 9 292 10 050 10 789
Mato Grosso 7 946 9 155 9 901 11 584
Goiás 14 592 16 025 17 428 17 742
Federal District 16 539 19 916 25 119 21 984

Source: IBGE, Diretoria de Pesquisas, Departamento de Contas Nacionais, Contas Regionais do Brasil 1996-1999.


Instituition | Website Statistics