Studies and structural and special surveys in 2010 (by survey)
| STUDIES AND SURVEYS | ESTIMATED RELEASE DATE ON 12/22/2009 | ESTIMATED RELEASE DATE |
|---|---|---|
| Profile of Brazilian Municipalities 2009 | May | May |
| Consumer Expenditure Survey: expenditure, income and life conditions - Brazil and Major Regions 2008-2009 | June | June |
| Annual Survey of Trade 2008 | June | June |
| Annual Survey of Construction Industry 2008 | June | June |
| National Survey of Basic Sanitation 2008 | June | August |
| Industrial Survey 2008 - Enterprise | June | June |
| Industrial Survey 2008 - Product | June | June |
Annual Survey of Services 2008 |
August | August |
| National Household Sample Survey - Brazil 2009 | September | September |
| National Household Sample Survey - Summary of Indicators 2009 | September | September |
| Summary of Social Indicators - An analysis of the Brazilian population life conditions 2010 | September | September |
| Municipal Agricultural Production 2009 | October | October |
| Survey of Technological Innovation 2008 | October | October |
| Demography of Enterprises 2008 | October | October |
| System of National Accounts - Brazil 2004-2008 | November | November |
| Health Statistics - Medical-Sanitary Assistance 2009 | November | November |
| Regional Accounts of Brazil 2004-2008 | November | November |
| Civil Registry Statistics 2009 | November | November |
| Production of Extractive Agriculture and Silviculture 2009 | November | November |
| Municipal Livestock Production 2009 | November | November |
| Complete Mortality Tables 2009 | December | December |
| Gross Domestic Product of Municipalities 2004-2008 | December | December |
| Consumer Expenditure Survey - Food acquisition in the household, per capita - Brazil and Major Regions 2008-2009 | December | December |
| Consumer Expenditure Survey - Analysis of the household availability of food in Brazil 2008-2009 | December | December |
June 11, 2010