Structural and special surveys in 2009 (by survey)
| STUDIES AND SURVEYS | ESTIMATED RELEASE DATE |
|---|---|
| Annual Survey of Construction 2007 | June |
| Annual Survey of Trade 2007 | June |
| Industrial Survey 2007 - Enterprise | June |
| Industrial Survey 2007 -Product | June |
| Annual Survey of Services - Products and Services 2006-2007 | August |
| Annual Survey of Services 2007 | August |
| National Household Sample Survey 2008 - Brazil | September |
| National Household Sample Survey 2008 - Summary of Indicators | September |
| Statistics of the Central Register of Enterprises 2007 | September |
| Summary of Social Indicators 2009 - An analysis of the Brazilian population life conditions |
October |
| Municipal Agricultural Production 2008 | October |
| System of National, Accounts - Brazil 2003-2007 | November |
| Regional Accounts of Brazil 2003-2007 | November |
| Production from Vegetal Extraction and Silviculture 2008 | November |
| Municipal Livestock Production 2008 | November |
| Civil Register Statistics 2008 | November |
| Health Economics: A Macroeconomic Perspective 2005-2007 | December |
| Profile of Brazilian Municipalities 2009 | December |
| Gross Domestic Product of Municipalities 2003-2007 | December |
December 24, 2008